Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26-04-2026, 09:18:26 | 1 | 38.492 0,2% | 20.000.000 | 0,00000835 | ||
26-04-2026, 09:18:22 | 1 | 21.000 0,11% | 20.000.000 | 0,00002728 | ||
26-04-2026, 09:18:21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000879 | ||
26-04-2026, 09:17:56 | 1 | 21.000 0,11% | 20.000.000 | 0,00002762 | ||
26-04-2026, 09:17:55 | 1 | 419.316 2,1% | 20.000.000 | 0,00002181 | ||
26-04-2026, 09:17:55 | 1 | 210.267 1,06% | 20.000.000 | 0,00001314 | ||
26-04-2026, 09:17:51 | 1 | 142.520 0,72% | 20.000.000 | 0,00001391 | ||
26-04-2026, 09:17:25 | 1 | 41.292 0,21% | 20.000.000 | 0,00000813 | ||
26-04-2026, 09:17:24 | 1 | 142.478 0,72% | 20.000.000 | 0,00001281 | ||
26-04-2026, 09:17:24 | 1 | 37.989 0,19% | 20.000.000 | 0,00000767 | ||
26-04-2026, 09:17:23 | 5 | 192.272 0,97% | 20.000.000 | 0,00003864 | ||
26-04-2026, 09:17:23 | 1 | 37.989 0,19% | 20.000.000 | 0,00000767 | ||
26-04-2026, 09:17:22 | 1 | 37.965 0,19% | 20.000.000 | 0,00000757 | ||
26-04-2026, 09:17:16 | 1 | 37.564 0,19% | 20.000.000 | 0,00000682 | ||
26-04-2026, 09:17:13 | 1 | 135.774 0,68% | 20.000.000 | 0,00001281 | ||
26-04-2026, 09:16:53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000567 | ||
26-04-2026, 09:16:50 | 1 | 135.776 0,68% | 20.000.000 | 0,00001281 | ||
26-04-2026, 09:16:41 | 1 | 51.892 0,26% | 20.000.000 | 0,00000557 | ||
26-04-2026, 09:16:29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000754 | ||
26-04-2026, 09:15:53 | 1 | 21.000 0,11% | 20.000.000 | 0,00002668 |
