Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26-04-2026, 12:01:37 | 1 | 38.409 0,2% | 20.000.000 | 0,00000076 | ||
26-04-2026, 12:01:18 | 1 | 229.947 1,15% | 20.000.000 | 0,0000011 | ||
26-04-2026, 12:00:51 | 1 | 46.607 0,24% | 20.000.000 | 0,00000111 | ||
26-04-2026, 12:00:48 | 1 | 41.280 0,21% | 20.000.000 | 0,000001 | ||
26-04-2026, 12:00:46 | 1 | 105.203 0,53% | 20.000.000 | 0,00000406 | ||
26-04-2026, 12:00:45 | 1 | 31.153 0,16% | 20.000.000 | 0,00000088 | ||
26-04-2026, 12:00:44 | 1 | 31.153 0,16% | 20.000.000 | 0,00000088 | ||
26-04-2026, 12:00:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000069 | ||
26-04-2026, 12:00:32 | 1 | 134.733 0,68% | 20.000.000 | 0ETH | ||
26-04-2026, 12:00:25 | 1 | 89.222 0,45% | 20.000.000 | 0,00000306 | ||
26-04-2026, 12:00:10 | 1 | 54.652 0,28% | 20.000.000 | 0,00000163 | ||
26-04-2026, 12:00:01 | 1 | 245.733 1,23% | 20.000.000 | 0,00000364 | ||
26-04-2026, 12:00:00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000095 | ||
26-04-2026, 11:59:56 | 1 | 215.429 1,08% | 20.000.000 | 0,0000007 | ||
26-04-2026, 11:59:45 | 1 | 379.987 1,9% | 20.000.000 | 0,00000549 | ||
26-04-2026, 11:59:31 | 1 | 46.190 0,24% | 20.000.000 | 0,00000092 | ||
26-04-2026, 11:58:56 | 1 | 114.329 0,58% | 20.000.000 | 0,00000204 | ||
26-04-2026, 11:58:53 | 1 | 134.842 0,68% | 20.000.000 | 0,00000151 | ||
26-04-2026, 11:58:48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000066 | ||
26-04-2026, 11:58:44 | 1 | 134.798 0,68% | 20.000.000 | 0,00000151 |
