Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25-04-2026, 19:21:47 | 3 | 113.907 0,57% | 20.000.000 | 0,00000159 | ||
25-04-2026, 19:21:45 | 1 | 37.989 0,19% | 20.000.000 | 0,00000054 | ||
25-04-2026, 19:21:41 | 1 | 134.978 0,68% | 20.000.000 | 0,0000009 | ||
25-04-2026, 19:21:33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000065 | ||
25-04-2026, 19:21:30 | 1 | 128.272 0,65% | 20.000.000 | 0,00000104 | ||
25-04-2026, 19:21:25 | 1 | 147.509 0,74% | 20.000.000 | 0,00000096 | ||
25-04-2026, 19:21:24 | 2 | 323.376 1,62% | 20.000.000 | 0,00000231 | ||
25-04-2026, 19:21:24 | 1 | 134.926 0,68% | 20.000.000 | 0,00000105 | ||
25-04-2026, 19:21:20 | 1 | 214.382 1,08% | 20.000.000 | 0,00000101 | ||
25-04-2026, 19:21:13 | 1 | 147.479 0,74% | 20.000.000 | 0,00000096 | ||
25-04-2026, 19:20:51 | 1 | 147.507 0,74% | 20.000.000 | 0,00000096 | ||
25-04-2026, 19:20:42 | 1 | 41.280 0,21% | 20.000.000 | 0,0000006 | ||
25-04-2026, 19:20:41 | 1 | 381.157 1,91% | 20.000.000 | 0,00000232 | ||
25-04-2026, 19:20:40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000042 | ||
25-04-2026, 19:20:33 | 1 | 59.842 0,3% | 20.000.000 | 0,00000057 | ||
25-04-2026, 19:20:33 | 1 | 105.167 0,53% | 20.000.000 | 0,00000246 | ||
25-04-2026, 19:20:32 | 1 | 89.246 0,45% | 20.000.000 | 0,00000183 | ||
25-04-2026, 19:20:21 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000068 | ||
25-04-2026, 19:20:11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000065 | ||
25-04-2026, 19:20:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002149 |
