Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25-04-2026, 17:00:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000061 | ||
25-04-2026, 17:00:40 | 2 | 413.916 2,07% | 20.000.000 | 0,00000189 | ||
25-04-2026, 17:00:40 | 2 | 514.758 2,58% | 20.000.000 | 0,00000252 | ||
25-04-2026, 17:00:39 | 1 | 408.996 2,05% | 20.000.000 | 0,00000165 | ||
25-04-2026, 17:00:39 | 1 | 38.400 0,2% | 20.000.000 | 0,00000088 | ||
25-04-2026, 17:00:38 | 1 | 207.904 1,04% | 20.000.000 | 0,00000507 | ||
25-04-2026, 17:00:38 | 1 | 38.400 0,2% | 20.000.000 | 0,00000088 | ||
25-04-2026, 17:00:37 | 2 | 82.800 0,42% | 20.000.000 | 0,00000153 | ||
25-04-2026, 17:00:37 | 1 | 38.400 0,2% | 20.000.000 | 0,00000088 | ||
25-04-2026, 17:00:36 | 1 | 36.800 0,19% | 20.000.000 | 0,00000078 | ||
25-04-2026, 17:00:36 | 1 | 36.800 0,19% | 20.000.000 | 0,00000077 | ||
25-04-2026, 17:00:35 | 1 | 38.400 0,2% | 20.000.000 | 0,00000088 | ||
25-04-2026, 17:00:35 | 2 | 75.200 0,38% | 20.000.000 | 0,00000163 | ||
25-04-2026, 17:00:34 | 1 | 36.800 0,19% | 20.000.000 | 0,00000078 | ||
25-04-2026, 17:00:34 | 1 | 38.400 0,2% | 20.000.000 | 0,00000088 | ||
25-04-2026, 17:00:33 | 1 | 36.800 0,19% | 20.000.000 | 0,00000075 | ||
25-04-2026, 17:00:33 | 1 | 38.400 0,2% | 20.000.000 | 0,00000088 | ||
25-04-2026, 17:00:32 | 1 | 89.210 0,45% | 20.000.000 | 0,00000185 | ||
25-04-2026, 17:00:32 | 3 | 121.200 0,61% | 20.000.000 | 0,00000241 | ||
25-04-2026, 17:00:31 | 2 | 78.068 0,4% | 20.000.000 | 0,00000143 |
