Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7341 | < $0,01 | $9.629.599,83 | $3.050.752,44 | 11 | 10-04-2026, 10:04:51 | |
| 7342 | < $0,01 | $11.590.847,65 | $3.046.371,94 | 123 | 20-04-2026, 09:05:55 | |
| 7343 | < $0,01 | $10.155.342,88 | $3.043.735,94 | 123 | 16-04-2026, 19:58:37 | |
| 7344 | < $0,01 | $9.931.604,81 | $3.038.963,94 | 124 | 21-04-2026, 04:01:08 | |
| 7345 | < $0,01 | $9.982,83 | $3.031.183,73 | 20 | 10-12-2025, 19:12:11 | |
| 7346 | < $0,01 | $6.207.645,38 | $3.027.015,1 | 173 | 04-05-2026, 15:11:02 | |
| 7347 | < $0,01 | $9.398.362,89 | $3.026.082,83 | 11 | 15-04-2026, 09:18:23 | |
| 7348 | $0,3 | $3.888.836,39 | $3.025.007,56 | 3 | 28-04-2026, 23:31:36 | |
| 7349 | < $0,01 | $906.803,5 | $3.022.667,47 | 4 | 16-03-2026, 06:53:54 | |
| 7350 | < $0,01 | $13.041.551,38 | $3.021.558,22 | 122 | 10-04-2026, 16:24:09 | |
| 7351 | $1 | $901,92 | $3.020.010,44 | 213 | 02-12-2024, 05:12:42 | |
| 7352 | $1 | $325.238,01 | $3.010.027,89 | 4 | 31-03-2026, 19:39:50 | |
| 7353 | $0,3 | $3.063.906,75 | $3.009.807,69 | 3 | 07-04-2026, 23:53:35 | |
| 7354 | < $0,01 | $10.324.322,58 | $3.009.461,4 | 123 | 21-04-2026, 21:55:37 | |
| 7355 | $0,3 | $3.111.758,06 | $3.009.324,84 | 4 | 17-04-2026, 03:00:35 | |
| 7356 | $0,3 | $3.060.278,56 | $3.008.472,23 | 5 | 08-04-2026, 22:30:16 | |
| 7357 | $0,3 | $3.059.674,04 | $3.008.176,23 | 5 | 09-04-2026, 06:06:27 | |
| 7358 | $0,3 | $9.164.366,91 | $3.007.781,43 | 4 | 28-04-2026, 21:15:11 | |
| 7359 | $0,3 | $3.099.580,26 | $3.005.301,35 | 4 | 11-04-2026, 07:07:44 | |
| 7360 | $0,3 | $188.841,97 | $3.003.452,79 | 10 | 08-03-2026, 23:25:10 |
