Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 04:25:22 | 56 | 3 878 317 9,7% | 1,71 | 0,00000663 | 0,00000525 | ||
03.05.2026, 04:25:21 | 67 | 3 090 415 7,73% | 1,92 | 0,00000594 | 0,00000419 | ||
03.05.2026, 04:25:20 | 67 | 2 877 410 7,2% | 175,26 | 0,0005043 | 0,00000391 | ||
03.05.2026, 04:25:19 | 69 | 3 549 692 8,88% | 4,27 | 0,00001519 | 0,00000484 | ||
03.05.2026, 04:25:17 | 21 | 29 684 065 74,22% | 1,3 | 0,00003869 | 0,00003791 | ||
03.05.2026, 04:25:17 | 93 | 9 432 643 23,59% | 215,72 | 0,00203485 | 0,00001186 | ||
03.05.2026, 04:25:12 | 37 | 2 786 682 6,97% | 13,78 | 0,00003841 | 0,00000365 | ||
03.05.2026, 04:25:11 | 28 | 5 374 572 13,44% | 515,94 | 0,00277296 | 0,00000701 | ||
03.05.2026, 04:25:10 | 6 | 537 424 1,35% | 1,97 | 0,00000105 | 0,0000007 | ||
03.05.2026, 04:25:09 | 17 | 1 434 158 3,59% | 32,46 | 0,00004655 | 0,0000019 | ||
03.05.2026, 04:25:08 | 31 | 2 155 613 5,39% | 24,52 | 0,00005287 | 0,00000287 | ||
03.05.2026, 04:25:07 | 9 | 890 991 2,23% | 172,68 | 0,00015386 | 0,00000119 | ||
03.05.2026, 04:25:06 | 23 | 1 459 635 3,65% | 2,11 | 0,00000309 | 0,00000197 | ||
03.05.2026, 04:25:05 | 21 | 1 236 402 3,1% | 1,86 | 0,00000231 | 0,00000168 | ||
03.05.2026, 04:25:04 | 35 | 2 981 134 7,46% | 4,11 | 0,01228103 | 0,00000408 | ||
03.05.2026, 04:25:03 | 8 | 494 345 1,24% | 2,31 | 0,00000114 | 0,00000068 | ||
03.05.2026, 04:25:02 | 25 | 5 926 731 14,82% | 29,57 | 0,00017527 | 0,00000815 | ||
03.05.2026, 04:25:01 | 21 | 1 248 362 3,13% | 1,93 | 0,00000241 | 0,00000173 | ||
03.05.2026, 04:25:00 | 20 | 29 765 926 74,42% | 1,3 | 0,00003893 | 0,00003845 | ||
03.05.2026, 04:24:59 | 74 | 5 537 837 13,85% | 103,12 | 0,00057109 | 0,00000712 |
