Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02a7b240 | 04.03.2026, 21:06:23 | 0ETH | 0,00000068 | |||||
claimRewards | 04.03.2026, 21:06:23 | 0ETH | 0,00000067 | |||||
updatePrices | 04.03.2026, 21:06:23 | 0ETH | 0,00000054 | |||||
swapCompact | 04.03.2026, 21:06:23 | 0ETH | 0,00000086 | |||||
0x31420000 | 04.03.2026, 21:06:23 | 0ETH | 0,00000308 | |||||
claimRewards | 04.03.2026, 21:06:23 | 0ETH | 0,00000168 | |||||
0xa5bf2516 | 04.03.2026, 21:06:23 | 0ETH | 0,00000045 | |||||
0x34df7d41 | 04.03.2026, 21:06:23 | 0ETH | 0,00000105 | |||||
0xa5bf2516 | 04.03.2026, 21:06:23 | 0ETH | 0,00000098 | |||||
0xa5bf2516 | 04.03.2026, 21:06:23 | 0ETH | 0,00000094 | |||||
0x5919af98 | 04.03.2026, 21:06:23 | 0ETH | 0,00000031 | |||||
0x3f00028e | 04.03.2026, 21:06:23 | 0ETH | 0,00000023 | |||||
ETH transfer | 04.03.2026, 21:06:23 | 0,75090138 | 0,00000019 | |||||
ETH transfer | 04.03.2026, 21:06:23 | 0,56280031 | 0,00000019 | |||||
ROOT4146650865 | 04.03.2026, 21:06:23 | 0ETH | 0,00000043 | |||||
ROOT4146650865 | 04.03.2026, 21:06:23 | 0ETH | 0,00000043 | |||||
ROOT4146650865 | 04.03.2026, 21:06:23 | 0ETH | 0,00000043 | |||||
handleOps | 04.03.2026, 21:06:23 | 0ETH | 0,00000375 | |||||
ROOT4146650865 | 04.03.2026, 21:06:23 | 0ETH | 0,00000047 | |||||
increaseLiquidity | 04.03.2026, 21:06:23 | 0ETH | 0,00000343 |
