Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 21:32:35 | 71 | 10 219 450 18,59% | 102,96 | 0,00105223 | 0,00010522 | ||
01.05.2026, 21:32:34 | 125 | 17 060 124 31,02% | 140,37 | 0,00239474 | 0,00023947 | ||
01.05.2026, 21:32:34 | 46 | 7 515 487 13,67% | 191,75 | 0,00144114 | 0,00014411 | ||
01.05.2026, 21:32:33 | 99 | 19 966 924 36,31% | 53,13 | 0,001061 | 0,0001061 | ||
01.05.2026, 21:32:33 | 74 | 11 602 499 21,1% | 67,44 | 0,00078256 | 0,00007825 | ||
01.05.2026, 21:32:32 | 78 | 11 372 158 20,68% | 207,27 | 0,00235716 | 0,00023571 | ||
01.05.2026, 21:32:32 | 79 | 16 304 628 29,65% | 103,6 | 0,00168925 | 0,00016892 | ||
01.05.2026, 21:32:32 | 79 | 13 900 669 25,28% | 58,35 | 0,00081123 | 0,00008112 | ||
01.05.2026, 21:32:31 | 76 | 10 965 298 19,94% | 72,05 | 0,00079013 | 0,00007901 | ||
01.05.2026, 21:32:31 | 92 | 13 351 581 24,28% | 69,51 | 0,00092807 | 0,0000928 | ||
01.05.2026, 21:32:30 | 97 | 13 138 333 23,89% | 95,75 | 0,00125806 | 0,0001258 | ||
01.05.2026, 21:32:30 | 95 | 12 277 206 22,33% | 127,17 | 0,00156139 | 0,00015613 | ||
01.05.2026, 21:32:29 | 84 | 12 242 247 22,26% | 87,22 | 0,00106786 | 0,00010678 | ||
01.05.2026, 21:32:29 | 83 | 9 080 625 16,52% | 61,84 | 0,00056162 | 0,00005616 | ||
01.05.2026, 21:32:28 | 108 | 14 595 122 26,54% | 100,29 | 0,00146379 | 0,00014637 | ||
01.05.2026, 21:32:28 | 93 | 22 013 809 40,03% | 99,88 | 0,00219894 | 0,00021989 | ||
01.05.2026, 21:32:27 | 85 | 17 776 783 32,33% | 60,41 | 0,00107391 | 0,00010739 | ||
01.05.2026, 21:32:27 | 129 | 19 303 985 35,1% | 239,72 | 0,00462771 | 0,00046277 | ||
01.05.2026, 21:32:27 | 116 | 19 029 151 34,6% | 64,28 | 0,00122336 | 0,00012233 | ||
01.05.2026, 21:32:26 | 100 | 11 448 584 20,82% | 191,45 | 0,00219193 | 0,00021919 |
