Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 14:29:34 | 77 | 8 696 992 15,82% | 421,96 | 0,00366983 | 0,00036698 | ||
02.05.2026, 14:29:34 | 66 | 8 847 465 16,09% | 70,34 | 0,00062238 | 0,00006223 | ||
02.05.2026, 14:29:33 | 89 | 12 687 105 23,07% | 234,05 | 0,00296949 | 0,00029694 | ||
02.05.2026, 14:29:33 | 66 | 17 889 180 32,53% | 56,49 | 0,00101067 | 0,00010106 | ||
02.05.2026, 14:29:32 | 69 | 7 844 957 14,27% | 122,93 | 0,0009644 | 0,00009644 | ||
02.05.2026, 14:29:32 | 67 | 6 299 884 11,46% | 264,81 | 0,00166832 | 0,00016683 | ||
02.05.2026, 14:29:32 | 79 | 10 860 417 19,75% | 161,41 | 0,00175306 | 0,0001753 | ||
02.05.2026, 14:29:31 | 67 | 12 577 313 22,87% | 314,48 | 0,00395543 | 0,00039554 | ||
02.05.2026, 14:29:31 | 69 | 7 143 127 12,99% | 139,93 | 0,0009996 | 0,00009996 | ||
02.05.2026, 14:29:30 | 113 | 19 918 171 36,22% | 83,07 | 0,00165468 | 0,00016546 | ||
02.05.2026, 14:29:30 | 74 | 7 679 226 13,97% | 98,01 | 0,00075264 | 0,00007526 | ||
02.05.2026, 14:29:29 | 79 | 7 888 053 14,35% | 169,72 | 0,0013388 | 0,00013388 | ||
02.05.2026, 14:29:29 | 52 | 7 345 877 13,36% | 150,92 | 0,00110865 | 0,00011086 | ||
02.05.2026, 14:29:28 | 84 | 10 185 868 18,52% | 176,67 | 0,00179958 | 0,00017995 | ||
02.05.2026, 14:29:28 | 61 | 5 042 071 9,17% | 106,8 | 0,00053851 | 0,00005385 | ||
02.05.2026, 14:29:27 | 43 | 3 756 795 6,84% | 86,98 | 0,00032678 | 0,00003267 | ||
02.05.2026, 14:29:27 | 65 | 10 564 352 19,21% | 57,05 | 0,00060277 | 0,00006027 | ||
02.05.2026, 14:29:27 | 92 | 11 210 326 20,39% | 133,76 | 0,00149956 | 0,00014995 | ||
02.05.2026, 14:29:26 | 53 | 6 424 629 11,69% | 398,55 | 0,00256057 | 0,00025605 | ||
02.05.2026, 14:29:26 | 68 | 6 665 892 12,12% | 80,69 | 0,00053787 | 0,00005378 |
