Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 16:05:10 | 91 | 13 350 381 24,28% | 81,9 | 0,00109349 | 0,00010934 | ||
02.05.2026, 16:05:10 | 75 | 9 767 286 17,76% | 85,12 | 0,00083139 | 0,00008313 | ||
02.05.2026, 16:05:10 | 96 | 17 305 998 31,47% | 85,49 | 0,00147955 | 0,00014795 | ||
02.05.2026, 16:05:09 | 85 | 10 446 782 19% | 69,01 | 0,00072101 | 0,0000721 | ||
02.05.2026, 16:05:09 | 91 | 13 658 145 24,84% | 130,97 | 0,00178884 | 0,00017888 | ||
02.05.2026, 16:05:08 | 115 | 12 779 215 23,24% | 156,91 | 0,00200524 | 0,00020052 | ||
02.05.2026, 16:05:08 | 104 | 20 994 261 38,18% | 115,51 | 0,00242518 | 0,00024251 | ||
02.05.2026, 16:05:07 | 93 | 13 549 726 24,64% | 113,62 | 0,00153956 | 0,00015395 | ||
02.05.2026, 16:05:07 | 106 | 17 002 437 30,92% | 72,4 | 0,00123111 | 0,00012311 | ||
02.05.2026, 16:05:06 | 107 | 14 214 347 25,85% | 137,61 | 0,00195606 | 0,0001956 | ||
02.05.2026, 16:05:06 | 91 | 13 950 985 25,37% | 120,45 | 0,00168046 | 0,00016804 | ||
02.05.2026, 16:05:05 | 122 | 17 040 369 30,99% | 233,15 | 0,00397308 | 0,0003973 | ||
02.05.2026, 16:05:05 | 72 | 14 501 199 26,37% | 131,09 | 0,00190097 | 0,00019009 | ||
02.05.2026, 16:05:05 | 106 | 10 185 615 18,52% | 111,65 | 0,00113729 | 0,00011372 | ||
02.05.2026, 16:05:04 | 93 | 12 347 773 22,46% | 108,7 | 0,00134232 | 0,00013423 | ||
02.05.2026, 16:05:04 | 74 | 14 472 400 26,32% | 93,15 | 0,00134817 | 0,00013481 | ||
02.05.2026, 16:05:03 | 98 | 15 556 781 28,29% | 127,57 | 0,00198469 | 0,00019846 | ||
02.05.2026, 16:05:03 | 93 | 15 996 214 29,09% | 145,63 | 0,00232956 | 0,00023295 | ||
02.05.2026, 16:05:02 | 82 | 21 306 803 38,74% | 81,01 | 0,00172609 | 0,0001726 | ||
02.05.2026, 16:05:02 | 100 | 18 311 994 33,3% | 125,61 | 0,00230031 | 0,00023003 |
