Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 21:03:25 | 24 | 92 172 | 6 325 596 37,21% | 17 000 000 | 53,4 | 0,000337 | ||
28.04.2026, 21:03:15 | 26 | 70 227 | 13 731 681 80,78% | 17 000 000 | 120,83 | 0,001659 | ||
28.04.2026, 21:03:10 | 3 | 1852 | 6 116 551 35,98% | 16 999 968 | 36,57 | 0,000223 | ||
28.04.2026, 21:03:05 | 24 | 104 758 | 15 398 646 90,5% | 17 016 584 | 1,21 | 0,018674 | ||
28.04.2026, 21:03:00 | 26 | 58 097 | 4 586 028 26,98% | 16 999 984 | 530,65 | 0,002433 | ||
28.04.2026, 21:02:55 | 23 | 102 809 | 12 516 208 73,7% | 16 983 400 | 138,47 | 0,001733 | ||
28.04.2026, 21:02:50 | 18 | 60 870 | 8 968 163 52,76% | 17 000 000 | 165,88 | 0,001487 | ||
28.04.2026, 21:02:45 | 25 | 31 513 | 15 228 565 89,58% | 17 000 000 | 1,97 | 0,030147 | ||
28.04.2026, 21:02:40 | 22 | 55 570 | 6 364 900 37,45% | 16 999 984 | 8,98 | 0,05719 | ||
28.04.2026, 21:02:35 | 15 | 67 791 | 4 364 807 25,71% | 16 983 400 | 3,67 | 0,000016 | ||
28.04.2026, 21:02:30 | 20 | 37 664 | 9 294 900 54,68% | 17 000 000 | 5,77 | 0,053695 | ||
28.04.2026, 21:02:25 | 29 | 142 911 | 12 925 256 76,04% | 17 000 000 | 5,08 | 0,065748 | ||
28.04.2026, 21:02:20 | 39 | 29 630 | 10 015 215 58,92% | 17 000 000 | 4,45 | 0,04466 | ||
28.04.2026, 21:02:15 | 1 | 1036 | 146 662 0,87% | 17 000 000 | 695,06 | 0,101939 | ||
28.04.2026, 21:02:10 | 44 | 77 301 | 13 198 769 77,57% | 17 016 600 | 17,12 | 0,226075 | ||
28.04.2026, 21:02:05 | 16 | 47 914 | 9 204 110 54,15% | 17 000 000 | 17,41 | 0,00016 | ||
28.04.2026, 21:02:00 | 32 | 71 973 | 12 947 431 76,17% | 17 000 000 | 200,27 | 0,002593 | ||
28.04.2026, 21:01:55 | 20 | 53 684 | 8 829 363 51,94% | 17 000 000 | 588,04 | 0,005192 | ||
28.04.2026, 21:01:50 | 22 | 56 194 | 9 795 055 57,62% | 17 000 000 | 18,29 | 0,000179 | ||
28.04.2026, 21:01:45 | 16 | 58 302 | 10 522 858 61,9% | 17 000 000 | 16,68 | 0,000175 |
