Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.05.2026, 18:12:52 | 4 | 365,220596 | 0KAVA | ||
01.05.2026, 18:12:46 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 18:12:40 | 1 | 0,024858 | 0KAVA | ||
01.05.2026, 18:12:34 | 1 | 223 216 000 | 0KAVA | ||
01.05.2026, 18:12:29 | 2 | 243,48 | 0KAVA | ||
01.05.2026, 18:12:23 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 18:12:17 | 4 | 365,228 | 0KAVA | ||
01.05.2026, 18:12:11 | 1 | 0,0175 | 0KAVA | ||
01.05.2026, 18:12:06 | 4 | 365,225 | 0KAVA | ||
01.05.2026, 18:12:00 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 18:11:54 | 4 | 5 400 000 285,48 | 0KAVA | ||
01.05.2026, 18:11:48 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 18:11:43 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 18:11:37 | 3 | 285,48 | 0KAVA | ||
01.05.2026, 18:11:31 | 4 | 386 391 600,005 | 0KAVA | ||
01.05.2026, 18:11:25 | 11 | 901 580 770,7858 | 0KAVA | ||
01.05.2026, 18:11:20 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 18:11:14 | 3 | 5 610 000 000,032973 | 0KAVA | ||
01.05.2026, 18:11:08 | 4 | 304 035 493,53 | 0KAVA | ||
01.05.2026, 18:11:03 | 0 | 0KAVA | 0KAVA |












