Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 14:09:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:09:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:09:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:08:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:08:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:08:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:08:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:08:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:08:09 | 4 | 1 436 844 2,88% | 50 000 000 | 0,0000004 | ||
02.05.2026, 14:07:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:07:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:07:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:07:29 | 2 | 627 061 1,26% | 50 000 000 | 0,00000001 | ||
02.05.2026, 14:07:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
02.05.2026, 14:07:09 | 3 | 3 381 408 6,77% | 50 000 000 | 0,00000003 | ||
02.05.2026, 14:06:59 | 4 | 4 876 529 9,76% | 50 000 000 | 0,00000004 | ||
02.05.2026, 14:06:49 | 4 | 2 384 946 4,77% | 50 000 000 | 0,00000004 | ||
02.05.2026, 14:06:39 | 4 | 5 088 561 10,18% | 50 000 000 | 0,00000006 | ||
02.05.2026, 14:06:29 | 9 | 7 290 574 14,59% | 50 000 000 | 0,00000154 | ||
02.05.2026, 14:06:19 | 6 | 3 133 093 6,27% | 50 000 000 | 0,00000035 |
