Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.04.2026, 16:16:23 | 15 | 13 513 352 33,79% | 40 000 000 | |
30.04.2026, 16:16:21 | 24 | 9 757 412 24,4% | 40 000 000 | |
30.04.2026, 16:16:19 | 27 | 11 005 268 27,52% | 40 000 000 | |
30.04.2026, 16:16:17 | 28 | 12 627 770 31,57% | 40 000 000 | |
30.04.2026, 16:16:15 | 25 | 12 699 249 31,75% | 40 000 000 | |
30.04.2026, 16:16:13 | 47 | 14 885 107 37,22% | 40 000 000 | |
30.04.2026, 16:16:11 | 38 | 8 060 566 20,16% | 40 000 000 | |
30.04.2026, 16:16:09 | 40 | 19 580 931 48,96% | 40 000 000 | |
30.04.2026, 16:16:07 | 44 | 14 497 076 36,25% | 40 000 000 | |
30.04.2026, 16:16:05 | 48 | 12 170 335 30,43% | 40 000 000 | |
30.04.2026, 16:16:03 | 41 | 5 952 749 14,89% | 40 000 000 | |
30.04.2026, 16:16:01 | 25 | 6 463 588 16,16% | 40 000 000 | |
30.04.2026, 16:15:59 | 33 | 32 312 597 80,79% | 40 000 000 | |
30.04.2026, 16:15:57 | 17 | 4 373 774 10,94% | 40 000 000 | |
30.04.2026, 16:15:55 | 31 | 11 793 929 29,49% | 40 000 000 | |
30.04.2026, 16:15:53 | 30 | 9 158 757 22,9% | 40 000 000 | |
30.04.2026, 16:15:51 | 23 | 9 382 431 23,46% | 40 000 000 | |
30.04.2026, 16:15:49 | 27 | 10 932 317 27,34% | 40 000 000 | |
30.04.2026, 16:15:47 | 35 | 11 899 972 29,75% | 40 000 000 | |
30.04.2026, 16:15:45 | 30 | 11 275 647 28,19% | 40 000 000 |
