Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4e309099 | 06.03.2026, 13:39:45 | 0ETH | 0,00000478 | |||||
ROOT4146650865 | 06.03.2026, 13:39:44 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 06.03.2026, 13:39:44 | 0ETH | 0,00000005 | |||||
0x4e309099 | 06.03.2026, 13:39:44 | 0ETH | 0,00000448 | |||||
0x4380808d | 06.03.2026, 13:39:44 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 06.03.2026, 13:39:44 | 0ETH | 0,00000009 | |||||
ROOT4146650865 | 06.03.2026, 13:39:44 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 06.03.2026, 13:39:44 | 0ETH | 0,00000005 | |||||
swapAmount | 06.03.2026, 13:39:43 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 06.03.2026, 13:39:43 | 0ETH | 0,00000006 | |||||
0x13572d0b | 06.03.2026, 13:39:43 | 0ETH | 0,00000006 | |||||
exactInputSingle | 06.03.2026, 13:39:43 | 0ETH | 0,00000004 | |||||
0x49a1a4fb | 06.03.2026, 13:39:42 | 0ETH | 0,00000008 | |||||
ROOT4146650865 | 06.03.2026, 13:39:42 | 0ETH | 0,00000003 | |||||
swapAmount | 06.03.2026, 13:39:42 | 0ETH | 0,00000004 | |||||
0x919eb6a8 | 06.03.2026, 13:39:42 | 0ETH | 0,00000003 | |||||
exactInputSingle | 06.03.2026, 13:39:42 | 0ETH | 0,00000003 | |||||
0x2cc4081e | 06.03.2026, 13:39:38 | 0ETH | 0,00000004 | |||||
supplyAndBorrow | 06.03.2026, 13:39:38 | 0ETH | 0,00000007 | |||||
0x919eb6a8 | 06.03.2026, 13:39:37 | 0ETH | 0,00000003 |
