Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 14:59:36 | 136 | 80 910 | 26 118 736 43,54% | 60 000 000 | 661,7 | 0,013088 | ||
28.04.2026, 14:59:24 | 124 | 92 884 | 27 553 676 45,93% | 60 000 000 | 426,53 | 0,007282 | ||
28.04.2026, 14:59:12 | 186 | 86 984 | 32 631 898 54,39% | 60 000 000 | 606,22 | 0,014545 | ||
28.04.2026, 14:58:48 | 200 | 84 898 | 31 414 958 52,36% | 59 999 943 | 538,38 | 0,011901 | ||
28.04.2026, 14:58:36 | 103 | 54 267 | 18 198 353 30,37% | 59 941 408 | 600,61 | 0,007877 | ||
28.04.2026, 14:58:24 | 140 | 75 726 | 26 491 212 44,16% | 60 000 000 | 471,27 | 0,007974 | ||
28.04.2026, 14:58:12 | 138 | 88 580 | 22 907 218 38,18% | 60 000 000 | 454,82 | 0,006399 | ||
28.04.2026, 14:58:00 | 163 | 90 500 | 30 167 321 50,28% | 60 000 000 | 441,26 | 0,008022 | ||
28.04.2026, 14:57:48 | 138 | 50 552 | 24 174 228 40,3% | 60 000 000 | 464,85 | 0,006893 | ||
28.04.2026, 14:57:36 | 116 | 64 830 | 23 499 692 39,17% | 60 000 000 | 531,24 | 0,008143 | ||
28.04.2026, 14:57:24 | 130 | 57 820 | 24 935 960 41,56% | 60 000 000 | 433,47 | 0,006104 | ||
28.04.2026, 14:57:12 | 140 | 73 215 | 26 514 348 44,2% | 60 000 000 | 498,87 | 0,008151 | ||
28.04.2026, 14:57:00 | 129 | 62 749 | 24 269 841 40,45% | 60 000 000 | 470,6 | 0,006661 | ||
28.04.2026, 14:56:48 | 107 | 66 204 | 20 960 379 34,94% | 60 000 000 | 649,69 | 0,009345 | ||
28.04.2026, 14:56:36 | 148 | 72 404 | 30 217 514 50,37% | 60 000 000 | 833,11 | 0,019021 | ||
28.04.2026, 14:56:24 | 149 | 72 459 | 21 218 443 35,37% | 60 000 000 | 518,69 | 0,006521 | ||
28.04.2026, 14:56:12 | 127 | 128 223 | 28 458 864 47,44% | 60 000 000 | 477,11 | 0,007524 | ||
28.04.2026, 14:56:00 | 116 | 59 513 | 17 874 060 29,8% | 60 000 000 | 680,89 | 0,008165 | ||
28.04.2026, 14:55:48 | 119 | 49 257 | 17 118 387 28,54% | 60 000 000 | 472,27 | 0,004031 | ||
28.04.2026, 14:55:36 | 142 | 94 840 | 23 782 747 39,64% | 60 000 000 | 550,63 | 0,007315 |
