Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5961 | $9,69 | $170 901,38 | $4 848 525,95 | 8 | 14.03.2026, 11:40:05 | |
| 5962 | < $0,01 | $0,69 | $4 844 831,16 | 9384 | 06.03.2025, 19:18:01 | |
| 5963 | < $0,01 | $19 375 872,79 | $4 843 319,06 | 3 | 22.03.2026, 19:37:19 | |
| 5964 | < $0,01 | $39 943 782,95 | $4 825 388,57 | 124 | 18.04.2026, 11:05:50 | |
| 5965 | < $0,01 | $4 724 693,21 | $4 822 237,29 | 3 | 28.04.2026, 17:00:36 | |
| 5966 | < $0,01 | $14 273 434,59 | $4 822 137,56 | 3 | 28.04.2026, 16:05:07 | |
| 5967 | < $0,01 | $4 724 551,45 | $4 822 092,59 | 3 | 28.04.2026, 16:43:04 | |
| 5968 | < $0,01 | $1 022 941,38 | $4 818 892,05 | 4497 | 30.04.2026, 00:56:39 | |
| 5969 | < $0,01 | $27 891 116,37 | $4 812 735,27 | 27 | 29.04.2026, 09:26:20 | |
| 5970 | $0,3 | $896,14 | $4 800 460,05 | 4 | 02.04.2026, 13:42:49 | |
| 5971 | $88,24 | $25 762,78 | $4 794 411,93 | 10 205 | 18.06.2025, 07:52:56 | |
| 5972 | < $0,01 | $14 147 139,58 | $4 793 183,16 | 125 | 20.04.2026, 02:06:49 | |
| 5973 | < $0,01 | $0,17 | $4 788 865,98 | 27 | 28.05.2024, 07:18:33 | |
| 5974 | < $0,01 | $9 809 141,16 | $4 783 908,06 | 108 | 02.05.2026, 05:22:43 | |
| 5975 | < $0,01 | $10 287 458,15 | $4 783 130,28 | 126 | 04.05.2026, 11:39:37 | |
| 5976 | < $0,01 | $49 036 319,17 | $4 778 393,62 | 14 | 03.05.2026, 17:22:41 | |
| 5977 | < $0,01 | $24 575 503,99 | $4 778 309,96 | 2 | 01.05.2026, 15:31:04 | |
| 5978 | < $0,01 | $141,12 | $4 771 446,46 | 10 166 | 18.12.2024, 23:54:16 | |
| 5979 | < $0,01 | $9 430 396,96 | $4 762 317,44 | 9 | 04.05.2026, 23:00:33 | |
| 5980 | $0,23 | $170 899,92 | $4 756 983,13 | 10 | 11.04.2026, 17:58:59 |

