Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 23:48:29 | 31 | 1.476.623 3,7 % | 126,15 | 0,00018627 | 0,00000222 | ||
03.05.2026, 23:48:28 | 21 | 1.707.364 4,27 % | 293,81 | 0,00050164 | 0,00000258 | ||
03.05.2026, 23:48:27 | 16 | 963.988 2,41 % | 2,26 | 0,00000218 | 0,00000147 | ||
03.05.2026, 23:48:26 | 21 | 1.096.149 2,75 % | 2,23 | 0,00000244 | 0,00000169 | ||
03.05.2026, 23:48:25 | 20 | 1.989.830 4,98 % | 266,46 | 0,00053021 | 0,00000308 | ||
03.05.2026, 23:48:24 | 44 | 5.541.487 13,86 % | 847,67 | 0,00469735 | 0,00000855 | ||
03.05.2026, 23:48:23 | 50 | 1.537.374 3,85 % | 1,55 | 0,00000239 | 0,00000238 | ||
03.05.2026, 23:48:22 | 6 | 564.170 1,42 % | 2,02 | 0,00000114 | 0,00000088 | ||
03.05.2026, 23:48:21 | 79 | 2.933.093 7,34 % | 1,16 | 0,00340466 | 0,00000461 | ||
03.05.2026, 23:48:20 | 39 | 1.931.258 4,83 % | 1,76 | 0,00000341 | 0,00000305 | ||
03.05.2026, 23:48:19 | 52 | 2.930.382 7,33 % | 2,02 | 0,00000592 | 0,00000465 | ||
03.05.2026, 23:48:18 | 70 | 2.962.823 7,41 % | 1,71 | 0,00000507 | 0,00000472 | ||
03.05.2026, 23:48:17 | 94 | 3.543.604 8,86 % | 21,06 | 0,00007466 | 0,00000565 | ||
03.05.2026, 23:48:16 | 30 | 15.014.772 37,54 % | 19,35 | 0,00029068 | 0,0000232 | ||
03.05.2026, 23:48:15 | 51 | 4.475.286 11,19 % | 167,34 | 0,00074889 | 0,0000069 | ||
03.05.2026, 23:48:14 | 73 | 5.975.123 14,94 % | 24,36 | 0,00014558 | 0,00000916 | ||
03.05.2026, 23:48:13 | 59 | 2.591.649 6,48 % | 2,95 | 0,00000765 | 0,00000399 | ||
03.05.2026, 23:48:12 | 45 | 2.172.237 5,44 % | 1,96 | 0,00000426 | 0,00000336 | ||
03.05.2026, 23:48:11 | 24 | 1.502.029 3,76 % | 2,04 | 0,00000307 | 0,00000234 | ||
03.05.2026, 23:48:10 | 24 | 2.403.497 6,01 % | 2,29 | 0,0000055 | 0,00000376 |
