Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x00002466 | 21.04.2026, 23:19:35 | < 0,00000001 | 0,00000019 | |||||
0x00001ddb | 21.04.2026, 23:19:35 | < 0,00000001 | 0,00000019 | |||||
0xa18a94d0 | 21.04.2026, 23:19:35 | 0ETH | 0,00000024 | |||||
approve | 21.04.2026, 23:19:35 | 0ETH | 0,00000018 | |||||
claimRewards | 21.04.2026, 23:19:35 | 0ETH | 0,00000038 | |||||
0xa7a1566f | 21.04.2026, 23:19:35 | 0ETH | 0,00000049 | |||||
0x6f50638d | 21.04.2026, 23:19:35 | 0ETH | 0,00000177 | |||||
0xebcfd806 | 21.04.2026, 23:19:35 | 0ETH | 0,00000089 | |||||
ROOT4146650865 | 21.04.2026, 23:19:35 | 0ETH | 0,00000074 | |||||
0x780002ae | 21.04.2026, 23:19:35 | 0ETH | 0,00000016 | |||||
0x790002ae | 21.04.2026, 23:19:35 | 0ETH | 0,00000018 | |||||
updatePrices | 21.04.2026, 23:19:35 | 0ETH | 0,00000025 | |||||
0x28005e00 | 21.04.2026, 23:19:35 | 0ETH | 0,00000307 | |||||
0xbc61b9ce | 21.04.2026, 23:19:35 | 0ETH | 0,00000089 | |||||
swapExactTokensForETH | 21.04.2026, 23:19:35 | 0ETH | 0,00000119 | |||||
ETH transfer | 21.04.2026, 23:19:35 | < 0,00000001 | 0,00000032 | |||||
wipeBlockchain_EkJWPe | 21.04.2026, 23:19:35 | 0ETH | 0,00000064 | |||||
ETH transfer | 21.04.2026, 23:19:35 | < 0,00000001 | 0,00000045 | |||||
0x00000003 | 21.04.2026, 23:19:35 | 0ETH | 0,00008415 | |||||
wipeBlockchain_EkJWPe | 21.04.2026, 23:19:35 | 0ETH | 0,00000223 |
