Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
removeLiquidity | 04.03.2026, 19:18:25 | 0ETH | 0,00000219 | |||||
0xa5bf2516 | 04.03.2026, 19:18:25 | 0ETH | 0,00000057 | |||||
0x34df7d41 | 04.03.2026, 19:18:25 | 0ETH | 0,00000063 | |||||
0xa5bf2516 | 04.03.2026, 19:18:25 | 0ETH | 0,00000057 | |||||
multicall | 04.03.2026, 19:18:25 | 0ETH | 0,00000102 | |||||
removeLiquidity | 04.03.2026, 19:18:25 | 0ETH | 0,00000234 | |||||
removeLiquidity | 04.03.2026, 19:18:25 | 0ETH | 0,00000228 | |||||
removeLiquidity | 04.03.2026, 19:18:25 | 0ETH | 0,00000239 | |||||
removeLiquidity | 04.03.2026, 19:18:25 | 0ETH | 0,00000249 | |||||
0x01000000 | 04.03.2026, 19:18:25 | 0ETH | 0,00000248 | |||||
claim | 04.03.2026, 19:18:25 | 0,00003857 | 0,00000084 | |||||
approve | 04.03.2026, 19:18:25 | 0ETH | 0,00000032 | |||||
0x01000000 | 04.03.2026, 19:18:25 | 0ETH | 0,00000257 | |||||
approve | 04.03.2026, 19:18:25 | 0ETH | 0,00000033 | |||||
approve | 04.03.2026, 19:18:25 | 0ETH | 0,00000033 | |||||
approve | 04.03.2026, 19:18:25 | 0ETH | 0,00000033 | |||||
approve | 04.03.2026, 19:18:25 | 0ETH | 0,00000033 | |||||
0x37404885 | 04.03.2026, 19:18:25 | 0ETH | 0,0000006 | |||||
handleOps | 04.03.2026, 19:18:25 | 0ETH | 0,0000018 | |||||
-- | 04.03.2026, 19:18:25 | 0ETH | 0,00000272 |
