Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 21 | $0,08106 | 103.636 | 18.154 | Mint closed | 20.04.2024, 09:17:34 | |
| 22 | $0,0000000381 | 7.330 | 16.769 | Fixed total supply | 14.02.2025, 04:08:16 | |
| 23 | $0,0002858 | 119.643 | 16.100 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 24 | $0,000004866 | 113.431 | 15.920 | Mint closed | 26.04.2024, 12:27:33 | |
| 25 | $0,0003724 | 22.272 | 15.674 | Mint closed | 03.06.2024, 17:14:00 | |
| 26 | $0,02024 | 236.110 | 14.912 | Mint closed | 20.04.2024, 08:09:27 | |
| 27 | $0,05663 | 282.849 | 13.727 | Mint closed | 20.04.2024, 08:17:08 | |
| 28 | $0,0005673 | 160.459 | 13.581 | Mint in-progressProgress 94,07 % | 22.04.2024, 11:02:18 | |
| 29 | $0,002433 | 269.109 | 13.336 | Mint closed | 30.05.2024, 15:41:45 | |
| 30 | $0,0000002426 | 215.168 | 12.941 | Mint in-progressProgress 8,43 % | 12.06.2024, 17:06:47 | |
| 31 | $0,003849 | 241.223 | 12.520 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 32 | $0,004048 | 5.975 | 12.011 | Mint closed | 22.04.2024, 12:40:12 | |
| 33 | $0,000000162 | 65.511 | 11.955 | Mint closed | 20.04.2024, 08:09:27 | |
| 34 | $0,00000817 | 111.626 | 11.574 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 35 | $0,00001945 | 163.266 | 10.896 | Mint closed | 22.04.2024, 15:57:39 | |
| 36 | $0,0005259 | 9.417 | 10.648 | Fixed total supply | 20.04.2024, 08:09:27 | |
| 37 | < $0,00000001 | 190.391 | 10.568 | Mint in-progressProgress 99,14 % | 20.07.2024, 22:27:10 | |
| 38 | $0,01213 | 2.370 | 9.887 | Fixed total supply | 29.01.2026, 06:59:24 | |
| 39 | $0,00009709 | 78.841 | 9.847 | Mint in-progressProgress 50,5 % | 25.11.2024, 20:50:52 | |
| 40 | $0,000001135 | 73.610 | 9.623 | Fixed total supply | 20.04.2024, 08:09:27 |


















