Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.04.2026, 00:23:51 | 1 | 801 | 56.414 0,15 % | 7 | ||
21.04.2026, 00:23:48 | 1 | 856 | 165.377 0,42 % | 7 | ||
21.04.2026, 00:23:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
21.04.2026, 00:23:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
21.04.2026, 00:23:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
21.04.2026, 00:23:36 | 2 | 989 | 112.816 0,29 % | 7 | ||
21.04.2026, 00:23:33 | 1 | 801 | 34.670 0,09 % | 7 | ||
21.04.2026, 00:23:30 | 1 | 801 | 56.390 0,15 % | 7 | ||
21.04.2026, 00:23:27 | 1 | 801 | 56.414 0,15 % | 7 | ||
21.04.2026, 00:23:24 | 0 | 612 | 0 | 7 | ||
21.04.2026, 00:23:21 | 2 | 989 | 112.780 0,29 % | 7 | ||
21.04.2026, 00:23:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
21.04.2026, 00:23:15 | 1 | 737 | 21.000 0,06 % | 7 | ||
21.04.2026, 00:23:12 | 1 | 1.511 | 103.245 0,26 % | 7 | ||
21.04.2026, 00:23:09 | 2 | 859 | 42.000 0,11 % | 7 | ||
21.04.2026, 00:23:06 | 1 | 801 | 56.390 0,15 % | 7 | ||
21.04.2026, 00:23:03 | 1 | 801 | 56.390 0,15 % | 7 | ||
21.04.2026, 00:23:00 | 3 | 1.175 | 169.218 0,43 % | 7 | ||
21.04.2026, 00:22:57 | 2 | 2.101 | 182.577 0,46 % | 7 | ||
21.04.2026, 00:22:54 | 2 | 989 | 69.352 0,18 % | 7 |
