Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03.05.2026, 00:01:07 | 92 | 23.084.494 41,98 % | 342,08 | 0,00789688 | 0,00078968 | ||
03.05.2026, 00:01:06 | 101 | 12.287.921 22,35 % | 124,61 | 0,00153129 | 0,00015312 | ||
03.05.2026, 00:01:06 | 142 | 21.361.510 38,84 % | 262,07 | 0,00559822 | 0,00055982 | ||
03.05.2026, 00:01:06 | 100 | 21.142.989 38,45 % | 294,35 | 0,00622356 | 0,00062235 | ||
03.05.2026, 00:01:05 | 98 | 10.759.420 19,57 % | 2,08 | 0,02238383 | 0,00223838 | ||
03.05.2026, 00:01:05 | 112 | 14.852.207 27,01 % | 431,88 | 0,00641441 | 0,00064144 | ||
03.05.2026, 00:01:04 | 111 | 17.078.398 31,06 % | 117,01 | 0,00199834 | 0,00019983 | ||
03.05.2026, 00:01:04 | 130 | 15.886.197 28,89 % | 221,13 | 0,00351305 | 0,0003513 | ||
03.05.2026, 00:01:03 | 103 | 16.688.230 30,35 % | 329,92 | 0,00550591 | 0,00055059 | ||
03.05.2026, 00:01:03 | 114 | 25.518.379 46,4 % | 141,37 | 0,00360768 | 0,00036076 | ||
03.05.2026, 00:01:02 | 85 | 20.936.126 38,07 % | 235,21 | 0,00492454 | 0,00049245 | ||
03.05.2026, 00:01:02 | 130 | 16.384.456 29,79 % | 328,6 | 0,00538399 | 0,00053839 | ||
03.05.2026, 00:01:01 | 71 | 16.340.202 29,71 % | 478,2 | 0,00781404 | 0,0007814 | ||
03.05.2026, 00:01:01 | 126 | 38.280.631 69,61 % | 505,83 | 0,01936359 | 0,00193635 | ||
03.05.2026, 00:01:01 | 128 | 25.072.887 45,59 % | 146,25 | 0,0036671 | 0,00036671 | ||
03.05.2026, 00:01:00 | 97 | 11.921.902 21,68 % | 800,01 | 0,0095377 | 0,00095377 | ||
03.05.2026, 00:01:00 | 81 | 14.337.080 26,07 % | 210,6 | 0,00301945 | 0,00030194 | ||
03.05.2026, 00:00:59 | 98 | 20.073.586 36,5 % | 640 | 0,01284714 | 0,00128471 | ||
03.05.2026, 00:00:59 | 98 | 20.211.820 36,75 % | 734,16 | 0,01483876 | 0,00148387 | ||
03.05.2026, 00:00:58 | 81 | 14.048.850 25,55 % | 125,75 | 0,00176678 | 0,00017667 |
