Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 15:41:52 | 58 | 10.517.991 19,13 % | 126,8 | 0,00133377 | 0,00013337 | ||
02.05.2026, 15:41:52 | 68 | 9.771.454 17,77 % | 154,31 | 0,00150786 | 0,00015078 | ||
02.05.2026, 15:41:52 | 45 | 4.730.292 8,61 % | 133,19 | 0,00063005 | 0,000063 | ||
02.05.2026, 15:41:51 | 91 | 18.616.972 33,85 % | 108,51 | 0,00202019 | 0,00020201 | ||
02.05.2026, 15:41:51 | 65 | 11.512.763 20,94 % | 98,67 | 0,00113599 | 0,00011359 | ||
02.05.2026, 15:41:50 | 75 | 10.441.281 18,99 % | 249,12 | 0,00260113 | 0,00026011 | ||
02.05.2026, 15:41:50 | 65 | 6.157.752 11,2 % | 96,27 | 0,00059286 | 0,00005928 | ||
02.05.2026, 15:41:49 | 55 | 7.108.017 12,93 % | 75,7 | 0,00053811 | 0,00005381 | ||
02.05.2026, 15:41:49 | 74 | 13.306.033 24,2 % | 60,05 | 0,00079913 | 0,00007991 | ||
02.05.2026, 15:41:48 | 65 | 8.437.767 15,35 % | 90,87 | 0,00076674 | 0,00007667 | ||
02.05.2026, 15:41:48 | 62 | 11.496.261 20,91 % | 68,41 | 0,00078647 | 0,00007864 | ||
02.05.2026, 15:41:47 | 75 | 10.460.013 19,02 % | 402,18 | 0,00420688 | 0,00042068 | ||
02.05.2026, 15:41:47 | 93 | 13.995.484 25,45 % | 71,11 | 0,0009953 | 0,00009953 | ||
02.05.2026, 15:41:47 | 64 | 15.833.438 28,79 % | 129,09 | 0,00204401 | 0,0002044 | ||
02.05.2026, 15:41:46 | 80 | 9.618.908 17,49 % | 151,53 | 0,00145758 | 0,00014575 | ||
02.05.2026, 15:41:46 | 82 | 8.702.280 15,83 % | 137,93 | 0,00120037 | 0,00012003 | ||
02.05.2026, 15:41:45 | 66 | 5.629.193 10,24 % | 88,38 | 0,00049751 | 0,00004975 | ||
02.05.2026, 15:41:45 | 62 | 8.941.723 16,26 % | 118,74 | 0,00106178 | 0,00010617 | ||
02.05.2026, 15:41:44 | 74 | 7.159.701 13,02 % | 80,61 | 0,00057721 | 0,00005772 | ||
02.05.2026, 15:41:44 | 61 | 11.759.814 21,39 % | 67 | 0,00078791 | 0,00007879 |
