Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026, 13:41:33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:41:32 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
30.04.2026, 13:41:30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:41:28 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:41:25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:41:21 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
30.04.2026, 13:40:41 | 4 | 0 | 1.044 | 85.024 1,07 % | 8.000.000 | 4,51 | 2,048383 | ||
30.04.2026, 13:40:35 | 2 | 0 | 760 | 42.000 0,53 % | 8.000.000 | 4,2 | 2,048176 | ||
30.04.2026, 13:40:30 | 2 | 1 | 1.298 | 42.000 0,53 % | 8.007.811 | 4,6 | 2,048193 | ||
30.04.2026, 13:40:17 | 7 | 0 | 1.621 | 152.120 1,91 % | 8.000.000 | 4,2 | 2,048638 | ||
30.04.2026, 13:40:17 | 7 | 0 | 1.621 | 152.120 1,91 % | 8.000.000 | 4,2 | 2,048638 | ||
30.04.2026, 13:40:15 | 0 | 1 | 1.087 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:40:07 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:39:45 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:39:02 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:38:51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:38:39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:38:36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:38:25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:38:14 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
