Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0400a601 | 21.12.2025, 21:32:59 | 0ETH | 0,00001266 | |||||
0x8e0250ee | 21.12.2025, 21:32:59 | 0ETH | 0,00001045 | |||||
ROOT4146650865 | 21.12.2025, 21:32:59 | 0ETH | 0,00000862 | |||||
startBridgeTokensViaMayan | 21.12.2025, 21:32:59 | 0,04 | 0,00001181 | |||||
0xfcfdbb99 | 21.12.2025, 21:32:59 | 0ETH | 0,00002165 | |||||
0xa373cf1a | 21.12.2025, 21:32:59 | 0ETH | 0,00011056 | |||||
transfer | 21.12.2025, 21:32:59 | 0ETH | 0,00007213 | |||||
transfer | 21.12.2025, 21:32:59 | 0ETH | 0,00001062 | |||||
0xacb75113 | 21.12.2025, 21:32:59 | 0ETH | 0,00001011 | |||||
0x488c3591 | 21.12.2025, 21:32:59 | 0,08342043 | 0,00001134 | |||||
swap | 21.12.2025, 21:32:59 | 0ETH | 0,00000629 | |||||
swap | 21.12.2025, 21:32:59 | 0ETH | 0,00000561 | |||||
execute | 21.12.2025, 21:32:59 | 0ETH | 0,00000687 | |||||
execTransaction | 21.12.2025, 21:32:59 | 2,265 | 0,00001041 | |||||
swap | 21.12.2025, 21:32:59 | 0ETH | 0,00000606 | |||||
swap | 21.12.2025, 21:32:59 | 0ETH | 0,00000725 | |||||
execute | 21.12.2025, 21:32:59 | 0ETH | 0,00000742 | |||||
execute | 21.12.2025, 21:32:59 | 0ETH | 0,00000725 | |||||
0xf83374d2 | 21.12.2025, 21:32:59 | 0ETH | 0,00004403 | |||||
swap | 21.12.2025, 21:32:59 | 0ETH | 0,00000591 |
