Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 22.12.2025, 13:14:35 | 0ETH | 0,00012604 | |||||
transfer | 22.12.2025, 13:14:35 | 0ETH | 0,00008093 | |||||
handleOps | 22.12.2025, 13:14:35 | 0ETH | 0,0000238 | |||||
stake | 22.12.2025, 13:14:35 | 0ETH | 0,00032496 | |||||
requestRedeem | 22.12.2025, 13:14:35 | 0ETH | 0,00018269 | |||||
transferFrom | 22.12.2025, 13:14:35 | 0ETH | 0,00019278 | |||||
claim | 22.12.2025, 13:14:35 | 0ETH | 0,00019812 | |||||
claimDistribution | 22.12.2025, 13:14:35 | 0ETH | 0,00011969 | |||||
0xd096523d | 22.12.2025, 13:14:35 | < 0,00000001 | 0,00002946 | |||||
0xb80c2f09 | 22.12.2025, 13:14:35 | 0,007 | 0,00009558 | |||||
0xd096523d | 22.12.2025, 13:14:35 | < 0,00000001 | 0,0000032 | |||||
transfer | 22.12.2025, 13:14:35 | 0ETH | 0,00027741 | |||||
transfer | 22.12.2025, 13:14:35 | 0ETH | 0,00027741 | |||||
transfer | 22.12.2025, 13:14:35 | 0ETH | 0,00036333 | |||||
0x99e1d016 | 22.12.2025, 13:14:35 | 0,0065876 | 0,00004156 | |||||
JunionWasHereXD_ufpfzhujazyn | 22.12.2025, 13:14:35 | 0ETH | 0,00039537 | |||||
0x2b2f5d16 | 22.12.2025, 13:14:35 | < 0,00000001 | 0,00005172 | |||||
MoooZ1089603480 | 22.12.2025, 13:14:35 | 0ETH | 0,0000614 | |||||
multicall | 22.12.2025, 13:14:35 | 0ETH | 0,00077403 | |||||
settleOrders | 22.12.2025, 13:14:35 | 0,00008886 | 0,00001325 |
