Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 22:12:55 | 2 | 1.156 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 22:12:55 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
01.05.2026, 22:12:51 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 22:12:44 | 2 | 1.158 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 22:12:32 | 2 | 1.534 | 26.796 0,01 % | 1.800 | ||
01.05.2026, 22:12:28 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
01.05.2026, 22:12:27 | 2 | 1.522 | 144.646 0,01 % | 1.800 | ||
01.05.2026, 22:12:27 | 2 | 1.074 | 87.117 0,01 % | 1.800 | ||
01.05.2026, 22:12:25 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
01.05.2026, 22:12:25 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 22:12:15 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 22:12:11 | 2 | 1.147 | 86.352 0,01 % | 1.800 | ||
01.05.2026, 22:12:09 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 22:11:55 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
01.05.2026, 22:11:51 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
01.05.2026, 22:11:50 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 22:11:49 | 2 | 1.138 | 72.589 0,01 % | 1.800 | ||
01.05.2026, 22:11:46 | 2 | 1.156 | 86.376 0,01 % | 1.800 | ||
01.05.2026, 22:11:46 | 2 | 1.156 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 22:11:37 | 2 | 1.152 | 86.364 0,01 % | 1.800 |
