Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.04.2026, 01:50:10 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 01:50:10 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
29.04.2026, 01:50:09 | 3 | 1.440 | 140.010 0,01 % | 1.800 | ||
29.04.2026, 01:50:09 | 6 | 2.559 | 350.061 0,01 % | 1.800 | ||
29.04.2026, 01:50:09 | 9 | 3.672 | 560.112 0,01 % | 1.800 | ||
29.04.2026, 01:50:09 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 01:50:09 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 01:50:08 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
29.04.2026, 01:50:08 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 01:50:08 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 01:50:07 | 5 | 2.178 | 280.068 0,01 % | 1.800 | ||
29.04.2026, 01:50:07 | 10 | 4.047 | 630.141 0,01 % | 1.800 | ||
29.04.2026, 01:50:07 | 3 | 1.446 | 140.022 0,01 % | 1.800 | ||
29.04.2026, 01:50:07 | 5 | 2.178 | 280.056 0,01 % | 1.800 | ||
29.04.2026, 01:50:06 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 01:50:06 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
29.04.2026, 01:50:06 | 3 | 1.440 | 140.010 0,01 % | 1.800 | ||
29.04.2026, 01:50:06 | 3 | 1.440 | 140.034 0,01 % | 1.800 | ||
29.04.2026, 01:50:05 | 3 | 1.440 | 140.010 0,01 % | 1.800 | ||
29.04.2026, 01:50:05 | 12 | 4.791 | 770.151 0,01 % | 1.800 |
