Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03.05.2026, 09:19:08 | 5 | 1.442.053.653,905 | 0KAVA | ||
03.05.2026, 09:19:02 | 1 | 0,005 | 0KAVA | ||
03.05.2026, 09:18:56 | 7 | 6.721.259.000,05 | 0KAVA | ||
03.05.2026, 09:18:50 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 09:18:44 | 1 | 229.577.040 | 0KAVA | ||
03.05.2026, 09:18:38 | 3 | 1.125.677.633,56 | 0KAVA | ||
03.05.2026, 09:18:32 | 3 | 230.585.020,008 | 0KAVA | ||
03.05.2026, 09:18:27 | 1 | 0,018101 | 0KAVA | ||
03.05.2026, 09:18:21 | 1 | 608.453.838,72 | 0KAVA | ||
03.05.2026, 09:18:15 | 1 | 220.712.270 | 0KAVA | ||
03.05.2026, 09:18:09 | 1 | 303.948.390 | 0KAVA | ||
03.05.2026, 09:18:04 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 09:17:58 | 9 | 855.690.827,849412 | 0KAVA | ||
03.05.2026, 09:17:52 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 09:17:47 | 1 | 0,014779 | 0KAVA | ||
03.05.2026, 09:17:41 | 2 | 867.315.082,22 | 0KAVA | ||
03.05.2026, 09:17:35 | 3 | 2.327.138.601,37 | 0KAVA | ||
03.05.2026, 09:17:30 | 5 | 2.278.643.536,465 | 0KAVA | ||
03.05.2026, 09:17:24 | 0 | 0KAVA | 0KAVA | ||
03.05.2026, 09:17:18 | 1 | 586.059.894,81 | 0KAVA |











