Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.05.2026, 21:18:47 | EVM txn | -- | 0 KAVA | -- | |||
02.05.2026, 21:18:30 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 21:18:30 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 21:18:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 21:18:18 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 21:18:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 21:18:18 | Send | 12.427,772039 KAVA | -- | ||||
02.05.2026, 21:18:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 21:18:07 | Send | 22.165,924 KAVA | -- | ||||
02.05.2026, 21:18:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 21:18:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 21:18:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 21:18:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 21:18:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 21:17:55 | Update IBC client | -- | -- | ||||
02.05.2026, 21:17:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 21:17:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 21:17:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
02.05.2026, 21:17:44 | EVM txn | 0 KAVA | -- | ||||
02.05.2026, 21:17:44 | EVM txn | 0 KAVA | -- |
