Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
399 | 03.05.2026, 02:03:52 | 210.848 | 6,25 0,01436158 | 0,00003599 | ||
234 | 03.05.2026, 02:01:32 | 172.578 | 6,25 0,00929339 | 0,00003971 | ||
57 | 03.05.2026, 02:00:31 | 37.753 | 6,25 0,00213814 | 0,00003751 | ||
434 | 03.05.2026, 02:00:16 | 147.935 | 6,25 0,01085179 | 0,000025 | ||
1.642 | 03.05.2026, 01:58:07 | 697.744 | 6,25 0,04896133 | 0,00002981 | ||
40 | 03.05.2026, 01:47:19 | 12.037 | 6,25 0,00074255 | 0,00001856 | ||
134 | 03.05.2026, 01:47:05 | 62.720 | 6,25 0,00925186 | 0,00006904 | ||
338 | 03.05.2026, 01:46:17 | 118.375 | 6,25 0,00848989 | 0,00002511 | ||
223 | 03.05.2026, 01:44:09 | 73.678 | 6,25 0,00762513 | 0,00003419 | ||
190 | 03.05.2026, 01:42:46 | 63.425 | 6,25 0,00485344 | 0,00002554 | ||
146 | 03.05.2026, 01:41:51 | 43.194 | 6,25 0,00391604 | 0,00002682 | ||
1.570 | 03.05.2026, 01:40:56 | 583.800 | 6,25 0,06529545 | 0,00004158 | ||
2 | 03.05.2026, 01:32:47 | 612 | 6,25 | 0LTC | ||
759 | 03.05.2026, 01:31:00 | 272.923 | 6,25 0,02583401 | 0,00003403 | ||
789 | 03.05.2026, 01:26:29 | 304.155 | 6,25 0,02855884 | 0,00003619 | ||
440 | 03.05.2026, 01:21:17 | 146.600 | 6,25 0,0156079 | 0,00003547 | ||
883 | 03.05.2026, 01:18:40 | 306.775 | 6,25 0,03038511 | 0,00003441 | ||
336 | 03.05.2026, 01:13:04 | 115.174 | 6,25 0,00828152 | 0,00002464 | ||
139 | 03.05.2026, 01:11:14 | 82.029 | 6,25 0,00450297 | 0,00003239 | ||
97 | 03.05.2026, 01:10:33 | 32.177 | 6,25 0,00194047 | 0,00002 |
