Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026, 15:24:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:24:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:24:09 | 2 | 627.037 1,26 % | 50.000.000 | < 0,00000001 | ||
03.05.2026, 15:23:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:23:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:23:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:23:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:23:19 | 3 | 3.335.803 6,68 % | 50.000.000 | 0,00000002 | ||
03.05.2026, 15:23:09 | 6 | 5.118.819 10,24 % | 50.000.000 | 0,00000008 | ||
03.05.2026, 15:22:59 | 4 | 4.360.021 8,73 % | 50.000.000 | 0,00000066 | ||
03.05.2026, 15:22:49 | 6 | 2.428.407 4,86 % | 50.000.000 | 0,00000022 | ||
03.05.2026, 15:22:39 | 4 | 3.209.428 6,42 % | 50.000.000 | 0,00000354 | ||
03.05.2026, 15:22:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:22:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:22:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:21:59 | 4 | 1.202.649 2,41 % | 50.000.000 | 0,00000184 | ||
03.05.2026, 15:21:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:21:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
03.05.2026, 15:21:29 | 9 | 1.391.433 2,79 % | 50.000.000 | 0,0000009 | ||
03.05.2026, 15:21:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 |
