Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.04.2026, 19:50:55 | 22 | 31.244.167 78,12 % | 40.000.000 | |
27.04.2026, 19:50:53 | 25 | 9.953.869 24,89 % | 40.000.000 | |
27.04.2026, 19:50:51 | 34 | 15.111.665 37,78 % | 40.000.000 | |
27.04.2026, 19:50:49 | 24 | 9.829.706 24,58 % | 40.000.000 | |
27.04.2026, 19:50:47 | 25 | 11.746.891 29,37 % | 40.000.000 | |
27.04.2026, 19:50:45 | 24 | 8.346.194 20,87 % | 40.000.000 | |
27.04.2026, 19:50:43 | 24 | 8.602.916 21,51 % | 40.000.000 | |
27.04.2026, 19:50:41 | 23 | 8.700.274 21,76 % | 40.000.000 | |
27.04.2026, 19:50:39 | 38 | 11.275.030 28,19 % | 40.000.000 | |
27.04.2026, 19:50:37 | 16 | 4.522.564 11,31 % | 40.000.000 | |
27.04.2026, 19:50:35 | 26 | 9.750.623 24,38 % | 40.000.000 | |
27.04.2026, 19:50:33 | 27 | 11.692.819 29,24 % | 40.000.000 | |
27.04.2026, 19:50:31 | 25 | 10.464.569 26,17 % | 40.000.000 | |
27.04.2026, 19:50:29 | 23 | 8.840.312 22,11 % | 40.000.000 | |
27.04.2026, 19:50:27 | 25 | 9.889.592 24,73 % | 40.000.000 | |
27.04.2026, 19:50:25 | 27 | 10.513.432 26,29 % | 40.000.000 | |
27.04.2026, 19:50:23 | 28 | 9.033.588 22,59 % | 40.000.000 | |
27.04.2026, 19:50:21 | 28 | 11.173.887 27,94 % | 40.000.000 | |
27.04.2026, 19:50:19 | 24 | 9.219.308 23,05 % | 40.000.000 | |
27.04.2026, 19:50:17 | 24 | 9.321.036 23,31 % | 40.000.000 |
