Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.04.2026, 14:27:11 | 31 | 8.266.091 20,67 % | 40.000.000 | |
30.04.2026, 14:27:09 | 30 | 8.972.391 22,44 % | 40.000.000 | |
30.04.2026, 14:27:07 | 30 | 9.015.580 22,54 % | 40.000.000 | |
30.04.2026, 14:27:05 | 32 | 10.630.635 26,58 % | 40.000.000 | |
30.04.2026, 14:27:03 | 31 | 7.891.149 19,73 % | 40.000.000 | |
30.04.2026, 14:27:01 | 36 | 9.186.539 22,97 % | 40.000.000 | |
30.04.2026, 14:26:59 | 33 | 10.695.030 26,74 % | 40.000.000 | |
30.04.2026, 14:26:57 | 29 | 8.129.028 20,33 % | 40.000.000 | |
30.04.2026, 14:26:55 | 31 | 11.238.527 28,1 % | 40.000.000 | |
30.04.2026, 14:26:53 | 32 | 9.378.169 23,45 % | 40.000.000 | |
30.04.2026, 14:26:51 | 28 | 8.718.861 21,8 % | 40.000.000 | |
30.04.2026, 14:26:49 | 33 | 7.422.763 18,56 % | 40.000.000 | |
30.04.2026, 14:26:47 | 26 | 5.559.854 13,9 % | 40.000.000 | |
30.04.2026, 14:26:45 | 31 | 35.897.155 89,75 % | 40.000.000 | |
30.04.2026, 14:26:43 | 28 | 8.984.708 22,47 % | 40.000.000 | |
30.04.2026, 14:26:41 | 34 | 10.524.953 26,32 % | 40.000.000 | |
30.04.2026, 14:26:39 | 27 | 7.532.227 18,84 % | 40.000.000 | |
30.04.2026, 14:26:37 | 33 | 9.528.717 23,83 % | 40.000.000 | |
30.04.2026, 14:26:35 | 35 | 11.431.702 28,58 % | 40.000.000 | |
30.04.2026, 14:26:33 | 27 | 7.553.307 18,89 % | 40.000.000 |
