Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07.03.2026, 09:47:39 | 172 | 39.304.028 45,67 % | 86.073.985 | 282,5 | 7,76905 | 3,33438946 | ||
07.03.2026, 09:47:35 | 183 | 45.285.774 52,51 % | 86.242.342 | 269,88 | 8,347333 | 3,87459384 | ||
07.03.2026, 09:47:33 | 154 | 32.767.939 37,96 % | 86.326.644 | 275,12 | 6,193443 | 2,82192746 | ||
07.03.2026, 09:47:31 | 147 | 29.107.838 33,69 % | 86.411.028 | 300,48 | 6,220848 | 2,52573751 | ||
07.03.2026, 09:47:29 | 134 | 27.821.124 32,17 % | 86.495.495 | 285,07 | 5,497757 | 2,43329327 | ||
07.03.2026, 09:47:27 | 163 | 45.257.463 52,28 % | 86.580.044 | 263,35 | 7,948406 | 3,97045938 | ||
07.03.2026, 09:47:25 | 172 | 37.734.477 43,55 % | 86.664.676 | 291,57 | 7,67479 | 3,3276296 | ||
07.03.2026, 09:47:23 | 173 | 37.112.758 42,79 % | 86.749.391 | 260,88 | 6,391656 | 3,29037686 | ||
07.03.2026, 09:47:21 | 162 | 39.033.786 44,96 % | 86.834.189 | 279,08 | 7,41639 | 3,47745168 | ||
07.03.2026, 09:47:19 | 156 | 36.221.480 41,68 % | 86.919.069 | 295,67 | 7,464633 | 3,24510531 | ||
07.03.2026, 09:47:17 | 174 | 43.498.537 50 % | 87.004.032 | 259,08 | 7,358605 | 3,91116798 | ||
07.03.2026, 09:47:15 | 182 | 41.501.118 47,66 % | 87.089.078 | 251,25 | 6,679976 | 3,74719523 | ||
07.03.2026, 09:47:13 | 183 | 41.922.662 48,1 % | 87.174.208 | 297,78 | 8,683087 | 3,80070593 | ||
07.03.2026, 09:47:11 | 170 | 36.739.988 42,11 % | 87.259.421 | 319,55 | 8,391034 | 3,34927868 | ||
07.03.2026, 09:47:09 | 159 | 45.289.623 51,86 % | 87.344.717 | 257,33 | 7,513014 | 4,14176848 | ||
07.03.2026, 09:47:07 | 177 | 38.003.675 43,47 % | 87.430.096 | 311,61 | 8,348956 | 3,49354619 | ||
07.03.2026, 09:47:05 | 175 | 39.325.556 44,94 % | 87.515.559 | 306,98 | 8,439833 | 3,6325828 | ||
07.03.2026, 09:47:03 | 120 | 28.021.186 31,99 % | 87.601.105 | 334,69 | 6,769608 | 2,60907982 | ||
07.03.2026, 09:47:01 | 159 | 34.166.409 38,97 % | 87.686.735 | 364,43 | 9,250146 | 3,20130322 | ||
07.03.2026, 09:46:59 | 172 | 32.008.609 36,47 % | 87.772.449 | 361,52 | 8,552038 | 3,01983521 |
