Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x159aa9a0 | 02.05.2026, 21:53:46 | 0POL | 0,00309408 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026, 21:53:46 | 0POL | 0,04447206 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026, 21:53:46 | 0POL | 0,04447206 | |||||
redeemPositions | 02.05.2026, 21:53:46 | 0POL | 0,0150187 | |||||
0x7ef0434b | 02.05.2026, 21:53:46 | 0POL | 0,00322603 | |||||
transfer | 02.05.2026, 21:53:46 | 0POL | 0,00741594 | |||||
redeemPositions | 02.05.2026, 21:53:46 | 0POL | 0,01130511 | |||||
transfer | 02.05.2026, 21:53:46 | 0POL | 0,00520663 | |||||
transfer | 02.05.2026, 21:53:46 | 0POL | 0,00527499 | |||||
0xc1d9a275 | 02.05.2026, 21:53:46 | 0POL | 0,00836265 | |||||
0xc1d9a275 | 02.05.2026, 21:53:46 | 0POL | 0,00826982 | |||||
approve | 02.05.2026, 21:53:46 | 0POL | 0,0081436 | |||||
0xd9f0f7f5 | 02.05.2026, 21:53:46 | 0POL | 0,01880139 | |||||
transfer | 02.05.2026, 21:53:46 | 0POL | 0,00506346 | |||||
claim | 02.05.2026, 21:53:46 | 0POL | 0,00908541 | |||||
claimInterest | 02.05.2026, 21:53:46 | 0POL | 0,01721522 | |||||
0x69f6025f | 02.05.2026, 21:53:46 | 0POL | 0,00495223 | |||||
0xf4aa9763 | 02.05.2026, 21:53:46 | 0POL | 0,0901963 | |||||
transfer | 02.05.2026, 21:53:46 | 0POL | 0,00665875 | |||||
transfer | 02.05.2026, 21:53:46 | 0POL | 0,00630019 |
