Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 17:24:57 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000095 | ||
25.04.2026, 17:24:57 | 1 | 36.800 0,19 % | 20.000.000 | 0,0000008 | ||
25.04.2026, 17:24:56 | 2 | 84.800 0,43 % | 20.000.000 | 0,00000179 | ||
25.04.2026, 17:24:56 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000084 | ||
25.04.2026, 17:24:55 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000095 | ||
25.04.2026, 17:24:55 | 1 | 36.800 0,19 % | 20.000.000 | 0,0000008 | ||
25.04.2026, 17:24:54 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000095 | ||
25.04.2026, 17:24:54 | 1 | 36.800 0,19 % | 20.000.000 | 0,0000008 | ||
25.04.2026, 17:24:53 | 1 | 36.800 0,19 % | 20.000.000 | 0,0000008 | ||
25.04.2026, 17:24:53 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000095 | ||
25.04.2026, 17:24:52 | 2 | 84.800 0,43 % | 20.000.000 | 0,00000176 | ||
25.04.2026, 17:24:52 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000084 | ||
25.04.2026, 17:24:51 | 2 | 94.000 0,47 % | 20.000.000 | 0,00000179 | ||
25.04.2026, 17:24:50 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000084 | ||
25.04.2026, 17:24:49 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000095 | ||
25.04.2026, 17:24:49 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000095 | ||
25.04.2026, 17:24:48 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000081 | ||
25.04.2026, 17:24:48 | 1 | 36.800 0,19 % | 20.000.000 | 0,0000008 | ||
25.04.2026, 17:24:47 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000095 | ||
25.04.2026, 17:24:47 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000095 |
