Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 17:30:21 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000073 | ||
25.04.2026, 17:30:20 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000086 | ||
25.04.2026, 17:30:20 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000073 | ||
25.04.2026, 17:30:19 | 2 | 84.800 0,43 % | 20.000.000 | 0,00000163 | ||
25.04.2026, 17:30:18 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000076 | ||
25.04.2026, 17:30:17 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000086 | ||
25.04.2026, 17:30:17 | 1 | 107.020 0,54 % | 20.000.000 | 0,00000095 | ||
25.04.2026, 17:30:16 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000086 | ||
25.04.2026, 17:30:16 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000073 | ||
25.04.2026, 17:30:15 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000086 | ||
25.04.2026, 17:30:15 | 1 | 46.000 0,23 % | 20.000.000 | 0,00000076 | ||
25.04.2026, 17:30:14 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000073 | ||
25.04.2026, 17:30:14 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000086 | ||
25.04.2026, 17:30:13 | 1 | 46.000 0,23 % | 20.000.000 | 0,00000076 | ||
25.04.2026, 17:30:13 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000073 | ||
25.04.2026, 17:30:12 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000086 | ||
25.04.2026, 17:30:12 | 2 | 84.800 0,43 % | 20.000.000 | 0,0000016 | ||
25.04.2026, 17:30:11 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000076 | ||
25.04.2026, 17:30:11 | 1 | 48.000 0,24 % | 20.000.000 | 0,00000086 | ||
25.04.2026, 17:30:10 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000073 |
