Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 00:09:01 | 1 | 271.786 1,36 % | 20.000.000 | 0,00002277 | ||
25.04.2026, 00:08:56 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001146 | ||
25.04.2026, 00:08:55 | 3 | 492.095 2,47 % | 20.000.000 | 0,00005836 | ||
25.04.2026, 00:08:51 | 1 | 134.980 0,68 % | 20.000.000 | 0,0000182 | ||
25.04.2026, 00:08:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001082 | ||
25.04.2026, 00:08:15 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000117 | ||
25.04.2026, 00:08:12 | 1 | 261.726 1,31 % | 20.000.000 | 0,0000241 | ||
25.04.2026, 00:08:00 | 1 | 147.495 0,74 % | 20.000.000 | 0,00001667 | ||
25.04.2026, 00:07:58 | 1 | 130.944 0,66 % | 20.000.000 | 0,00001418 | ||
25.04.2026, 00:07:56 | 1 | 147.479 0,74 % | 20.000.000 | 0,00001704 | ||
25.04.2026, 00:07:55 | 4 | 617.554 3,09 % | 20.000.000 | 0,00007571 | ||
25.04.2026, 00:07:51 | 1 | 147.495 0,74 % | 20.000.000 | 0,00001704 | ||
25.04.2026, 00:07:32 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001249 | ||
25.04.2026, 00:07:31 | 1 | 37.262 0,19 % | 20.000.000 | 0,00000864 | ||
25.04.2026, 00:07:27 | 1 | 55.225 0,28 % | 20.000.000 | 0,00001041 | ||
25.04.2026, 00:07:27 | 1 | 467.767 2,34 % | 20.000.000 | 0,00002297 | ||
25.04.2026, 00:07:26 | 2 | 255.208 1,28 % | 20.000.000 | 0,00005255 | ||
25.04.2026, 00:07:26 | 1 | 373.063 1,87 % | 20.000.000 | 0,00002444 | ||
25.04.2026, 00:07:22 | 1 | 486.827 2,44 % | 20.000.000 | 0,0000746 | ||
25.04.2026, 00:07:22 | 1 | 270.802 1,36 % | 20.000.000 | 0,00002684 |
