Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 17:21:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000078 | ||
26.04.2026, 17:21:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000078 | ||
26.04.2026, 17:21:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000098 | ||
26.04.2026, 17:20:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000074 | ||
26.04.2026, 17:20:43 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000397 | ||
26.04.2026, 17:20:41 | 1 | 51.709 0,26 % | 20.000.000 | 0,0000009 | ||
26.04.2026, 17:20:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
26.04.2026, 17:20:32 | 1 | 150.420 0,76 % | 20.000.000 | 0,00000279 | ||
26.04.2026, 17:20:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000266 | ||
26.04.2026, 17:20:05 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
26.04.2026, 17:20:03 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000332 | ||
26.04.2026, 17:20:03 | 1 | 150.444 0,76 % | 20.000.000 | 0,00000305 | ||
26.04.2026, 17:19:54 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000065 | ||
26.04.2026, 17:19:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000217 | ||
26.04.2026, 17:19:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000098 | ||
26.04.2026, 17:19:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
26.04.2026, 17:19:03 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000092 | ||
26.04.2026, 17:18:18 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000296 | ||
26.04.2026, 17:18:17 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000065 | ||
26.04.2026, 17:18:17 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000065 |
