Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06.05.2026, 02:00:30 | 73 | 4 539 868 11,35% | 45,96 | 0,00020867 | 0,00009849 | ||
06.05.2026, 02:00:29 | 68 | 6 573 470 16,44% | 58,08 | 0,00038184 | 0,00014155 | ||
06.05.2026, 02:00:28 | 62 | 3 254 807 8,14% | 37,98 | 0,00012362 | 0,00007023 | ||
06.05.2026, 02:00:27 | 69 | 6 319 864 15,8% | 24,5 | 0,00015484 | 0,00013546 | ||
06.05.2026, 02:00:26 | 84 | 3 801 637 9,51% | 52,26 | 0,00019869 | 0,00008152 | ||
06.05.2026, 02:00:25 | 24 | 2 709 814 6,78% | 30,99 | 0,00008398 | 0,00005832 | ||
06.05.2026, 02:00:24 | 39 | 6 198 206 15,5% | 46,94 | 0,00029096 | 0,00013255 | ||
06.05.2026, 02:00:23 | 21 | 1 719 592 4,3% | 874,45 | 0,00150369 | 0,00003701 | ||
06.05.2026, 02:00:22 | 31 | 1 792 715 4,49% | 34,31 | 0,00006151 | 0,00003882 | ||
06.05.2026, 02:00:21 | 35 | 7 523 134 18,81% | 512,44 | 0,0038552 | 0,00016129 | ||
06.05.2026, 02:00:20 | 44 | 3 167 364 7,92% | 5,47 | 0,01734465 | 0,00006806 | ||
06.05.2026, 02:00:19 | 27 | 5 710 815 14,28% | 1,26 | 0,00722074 | 0,0001221 | ||
06.05.2026, 02:00:18 | 23 | 5 741 895 14,36% | 24,22 | 0,00013912 | 0,00012215 | ||
06.05.2026, 02:00:17 | 24 | 2 283 329 5,71% | 51,8 | 0,00011828 | 0,00004881 | ||
06.05.2026, 02:00:16 | 26 | 2 658 776 6,65% | 56,83 | 0,00015111 | 0,00005705 | ||
06.05.2026, 02:00:15 | 33 | 5 218 028 13,05% | 62,13 | 0,00032423 | 0,00011156 | ||
06.05.2026, 02:00:14 | 19 | 1 440 573 3,61% | 26,08 | 0,00003757 | 0,00003102 | ||
06.05.2026, 02:00:13 | 29 | 1 937 196 4,85% | 60,72 | 0,00011764 | 0,00004196 | ||
06.05.2026, 02:00:12 | 42 | 3 353 444 8,39% | 119,7 | 0,00040142 | 0,00007277 | ||
06.05.2026, 02:00:11 | 10 | 4 556 209 11,4% | 65,66 | 0,0002992 | 0,00009871 |
