Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026, 00:20:51 | 4 | 1 814 | 210 039 0,01% | 1 800 | ||
03.05.2026, 00:20:51 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
03.05.2026, 00:20:51 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
03.05.2026, 00:20:50 | 3 | 1 316 | 81 153 0,01% | 1 800 | ||
03.05.2026, 00:20:50 | 2 | 1 008 | 38 025 0,01% | 1 800 | ||
03.05.2026, 00:20:49 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
03.05.2026, 00:20:49 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
03.05.2026, 00:20:47 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
03.05.2026, 00:20:47 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
03.05.2026, 00:20:45 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
03.05.2026, 00:20:45 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
03.05.2026, 00:20:43 | 2 | 1 147 | 86 376 0,01% | 1 800 | ||
03.05.2026, 00:20:43 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
03.05.2026, 00:20:41 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
03.05.2026, 00:20:40 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
03.05.2026, 00:20:40 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
03.05.2026, 00:20:40 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
03.05.2026, 00:20:39 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
03.05.2026, 00:20:39 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
03.05.2026, 00:20:38 | 2 | 1 071 | 70 017 0,01% | 1 800 |
