Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2121 | < $0,01 | $542 431 901,89 | $359 472 091,73 | 14 | 05.05.2026, 00:57:00 | |
| 2122 | < $0,01 | $544 265 357,56 | $359 218 061,32 | 123 | 13.04.2026, 18:11:26 | |
| 2123 | < $0,01 | $541 799 821,3 | $359 049 752,83 | 14 | 05.05.2026, 00:59:08 | |
| 2124 | $0,33 | $3,99 | $358 816 199,47 | 13 | 17.09.2025, 17:36:05 | |
| 2125 | < $0,01 | $558 692 240,39 | $358 134 028,95 | 10 | 04.05.2026, 19:33:40 | |
| 2126 | $0,35 | $733 875 976,05 | $357 960 190,45 | 189 | 04.05.2026, 13:52:44 | |
| 2127 | $3,57 | $0,42 | $357 102 025,98 | 3 | 20.03.2026, 17:33:25 | |
| 2128 | $89,27 | $19,45 | $357 088 269,17 | 3 | 29.04.2026, 14:38:31 | |
| 2129 | $1 | $3,99 | $356 153 372,47 | 12 | 09.10.2025, 15:18:25 | |
| 2130 | < $0,01 | $392 642 951,78 | $355 739 285,55 | 104 | 08.04.2026, 07:24:56 | |
| 2131 | < $0,01 | $397 313 369,73 | $355 725 000,11 | 3 | 07.04.2026, 18:10:35 | |
| 2132 | < $0,01 | $392 321 720,49 | $355 617 497,25 | 103 | 08.04.2026, 07:31:08 | |
| 2133 | < $0,01 | $392 030 218,39 | $355 617 497,25 | 103 | 08.04.2026, 07:27:58 | |
| 2134 | < $0,01 | $392 565 476,28 | $355 617 497,25 | 103 | 08.04.2026, 07:22:48 | |
| 2135 | < $0,01 | $397 101 083,23 | $355 320 000,11 | 3 | 07.04.2026, 20:23:18 | |
| 2136 | < $0,01 | $535 806 882,41 | $355 061 259,22 | 16 | 04.05.2026, 22:46:49 | |
| 2137 | < $0,01 | $534 630 213,32 | $353 008 605,9 | 123 | 16.04.2026, 07:32:57 | |
| 2138 | $1 | $335 101 509,23 | $352 000 330 | 65 | 18.12.2025, 02:53:34 | |
| 2139 | < $0,01 | $391 594 008,93 | $351 340 000,12 | 2 | 05.04.2026, 17:34:11 | |
| 2140 | < $0,01 | $525 213 089,65 | $349 508 779,21 | 58 | 08.05.2026, 09:58:52 |
