Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5981 | < $0,01 | $18 675 588,51 | $9 798 006,19 | 123 | 22.04.2026, 14:46:07 | |
| 5982 | < $0,01 | $3,13 | $9 787 179,76 | 55 | 24.12.2024, 17:50:13 | |
| 5983 | < $0,01 | $53,81 | $9 784 427,42 | 7 | 20.02.2026, 03:37:44 | |
| 5984 | $0,97 | $9 785 438,22 | $9 778 797,92 | 4 | 13.03.2026, 20:44:08 | |
| 5985 | < $0,01 | $31 637,05 | $9 775 696,55 | 14 | 04.05.2026, 11:08:21 | |
| 5986 | < $0,01 | $0,02 | $9 765 945,61 | 108 | 31.10.2025, 13:14:00 | |
| 5987 | < $0,01 | $1 168,85 | $9 740 447,51 | 10 | 14.04.2026, 18:31:32 | |
| 5988 | $1 | $35,49 | $9 738 725,85 | 5 | 09.03.2026, 00:07:48 | |
| 5989 | $0,09 | $115,12 | $9 731 268,87 | 175 | 12.02.2026, 03:52:23 | |
| 5990 | $0,01 | $1,59 | $9 725 713,56 | 799 | 14.10.2025, 17:12:20 | |
| 5991 | < $0,01 | $7 462,73 | $9 722 126,49 | 122 | 13.04.2026, 07:34:45 | |
| 5992 | $0,97 | $7 311,87 | $9 716 945,6 | 8 | 22.04.2026, 15:31:35 | |
| 5993 | < $0,01 | $37 965 299,69 | $9 696 854,45 | 122 | 14.04.2026, 10:07:14 | |
| 5994 | $0,95 | $19 013 215,45 | $9 654 476,89 | 20 | 02.04.2026, 18:25:44 | |
| 5995 | < $0,01 | $97,02 | $9 649 632,98 | 297 | 15.10.2025, 22:43:01 | |
| 5996 | < $0,01 | $19 788 360,12 | $9 646 245,38 | 123 | 21.04.2026, 09:08:51 | |
| 5997 | < $0,01 | $18 715 623,74 | $9 622 845,51 | 125 | 08.05.2026, 09:36:42 | |
| 5998 | $0,12 | $892,41 | $9 610 086,17 | 48 | 01.08.2025, 00:41:27 | |
| 5999 | < $0,01 | $12 045,68 | $9 589 622,53 | 4 746 | 20.10.2025, 03:05:02 | |
| 6000 | < $0,01 | $338,17 | $9 587 252,94 | 43 | 06.05.2026, 22:00:41 |

