Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04. 03. 2026 10:09:35 | 0ETH | 0,00000033 | |||||
0xcae626ef | 04. 03. 2026 10:09:35 | 0ETH | 0,00000422 | |||||
0xcae626ef | 04. 03. 2026 10:09:35 | 0ETH | 0,00000323 | |||||
handleOps | 04. 03. 2026 10:09:35 | 0ETH | 0,00000174 | |||||
sanleo | 04. 03. 2026 10:09:35 | 0ETH | 0,00000454 | |||||
sanleo | 04. 03. 2026 10:09:35 | 0ETH | 0,00000529 | |||||
ETH transfer | 04. 03. 2026 10:09:35 | 1,93221136 | 0,00000013 | |||||
ROOT4146650865 | 04. 03. 2026 10:09:35 | 0ETH | 0,00000059 | |||||
ROOT4146650865 | 04. 03. 2026 10:09:35 | 0ETH | 0,00000059 | |||||
swapExactTokensForETH | 04. 03. 2026 10:09:35 | 0ETH | 0,00000067 | |||||
ROOT4146650865 | 04. 03. 2026 10:09:35 | 0ETH | 0,00000065 | |||||
0xa840056c | 04. 03. 2026 10:09:35 | < 0,00000001 | 0,00000024 | |||||
execute | 04. 03. 2026 10:09:35 | 0,00082095 | 0,00000205 | |||||
execute | 04. 03. 2026 10:09:35 | 0,00083474 | 0,00000205 | |||||
0xa840056c | 04. 03. 2026 10:09:35 | < 0,00000001 | 0,00000047 | |||||
approve | 04. 03. 2026 10:09:35 | 0ETH | 0,00000049 | |||||
flashLoan | 04. 03. 2026 10:09:35 | 0ETH | 0,00000319 | |||||
updatePrices | 04. 03. 2026 10:09:35 | 0ETH | 0,00000032 | |||||
forwardWithdrawFromICHIVault | 04. 03. 2026 10:09:35 | 0ETH | 0,00000432 | |||||
swapTokensMultipleV3NativeToERC20 | 04. 03. 2026 10:09:35 | 0,0129 | 0,00000382 |
