Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02. 05. 2026 15:00:40 | 0 | 0ATOM | 11,614703 | ||
02. 05. 2026 15:00:34 | 2 | 0,025795 | 11,614703 | ||
02. 05. 2026 15:00:28 | 2 | 0,070272 | 11,614702 | ||
02. 05. 2026 15:00:22 | 6 | 0,119262 | 11,614702 | ||
02. 05. 2026 15:00:15 | 2 | 0,03365 | 11,614702 | ||
02. 05. 2026 15:00:09 | 3 | 0,041843 | 11,614702 | ||
02. 05. 2026 15:00:04 | 5 | 0,069911 | 11,614701 | ||
02. 05. 2026 14:59:58 | 2 | 0,008643 | 11,614701 | ||
02. 05. 2026 14:59:52 | 1 | 0,001068 | 11,614701 | ||
02. 05. 2026 14:59:46 | 1 | 0,013431 | 11,6147 | ||
02. 05. 2026 14:59:39 | 1 | 0,006811 | 11,6147 | ||
02. 05. 2026 14:59:34 | 1 | 0,006312 | 11,6147 | ||
02. 05. 2026 14:59:28 | 1 | 0,005877 | 11,6147 | ||
02. 05. 2026 14:59:22 | 1 | 0,013851 | 11,614699 | ||
02. 05. 2026 14:59:16 | 1 | 0,038056 | 11,614699 | ||
02. 05. 2026 14:59:10 | 0 | 0ATOM | 11,614699 | ||
02. 05. 2026 14:59:04 | 0 | 0ATOM | 11,614699 | ||
02. 05. 2026 14:58:58 | 2 | 0,048562 | 11,614698 | ||
02. 05. 2026 14:58:52 | 2 | 0,012367 | 11,614698 | ||
02. 05. 2026 14:58:47 | 1 | 0,004961 | 11,614698 |














