Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05. 05. 2026 16:57:47 | Delegate | 0,025551 ATOM | |||||
05. 05. 2026 16:57:42 | IBC acknowledgement | -- | 0,002527 ATOM | ||||
05. 05. 2026 16:57:42 | Update IBC client | -- | 0,002191 ATOM | ||||
05. 05. 2026 16:57:30 | Send | 18,266948 ATOM | 0,001259 ATOM | ||||
05. 05. 2026 16:57:24 | Delegate | 0,004151 ATOM | |||||
05. 05. 2026 16:57:24 | Withdraw delegator reward | 0,002052 ATOM | |||||
05. 05. 2026 16:57:24 | IBC transfer | 9,04 ATOM | 0,001128 ATOM | ||||
05. 05. 2026 16:57:18 | Update IBC client | -- | 0,00174 ATOM | ||||
05. 05. 2026 16:57:12 | IBC receive | 0,002669 ATOM | |||||
05. 05. 2026 16:57:12 | Update IBC client | -- | 0,002191 ATOM | ||||
05. 05. 2026 16:57:06 | Delegate | 0,009521 ATOM | |||||
05. 05. 2026 16:57:06 | IBC receive | 0,003138 ATOM | |||||
05. 05. 2026 16:56:55 | Delegate | 0,004488 ATOM | |||||
05. 05. 2026 16:56:43 | Delegate | 0,004739 ATOM | |||||
05. 05. 2026 16:56:31 | Send | 634,14103 ATOM | 0,003974 ATOM | ||||
05. 05. 2026 16:56:25 | Withdraw delegator reward | 0,016976 ATOM | |||||
05. 05. 2026 16:56:25 | Send | 0,3 ATOM | 0,004987 ATOM | ||||
05. 05. 2026 16:56:19 | IBC acknowledgement | -- | 0,00249 ATOM | ||||
05. 05. 2026 16:56:19 | Update IBC client | -- | 0,002204 ATOM | ||||
05. 05. 2026 16:56:14 | IBC acknowledgement | -- | 0,00285 ATOM |
