Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26. 04. 2026 03:16:49 | 2 | 2 | 0,41820159 | 0,0000374 | ||
26. 04. 2026 03:16:49 | 2 | 2 | 0,64133374 | 0,00004 | ||
26. 04. 2026 03:16:49 | 1 | 1 | 0,0002 | 0,0001 | ||
26. 04. 2026 03:16:49 | 1 | 1 | 0,0002 | 0,0001 | ||
26. 04. 2026 03:16:49 | 1 | 1 | 0,0004 | 0,0001 | ||
26. 04. 2026 03:16:49 | 1 | 1 | 0,0001 | 0,0001 | ||
26. 04. 2026 03:16:49 | 7 | 7 | 0,00700007 | 0DASH | ||
26. 04. 2026 03:16:49 | 6 | 6 | 0,00600006 | 0DASH | ||
26. 04. 2026 03:16:49 | 5 | 5 | 50,0005 | 0DASH | ||
26. 04. 2026 03:16:49 | 1 | 3 | 0DASH | 0DASH | ||
26. 04. 2026 03:10:03 | 1 | 2 | 4,48175991 | 0,00000226 | ||
26. 04. 2026 03:10:03 | 1 | 10 | 0,44311259 | 0,00000497 | ||
26. 04. 2026 03:10:03 | 1 | 2 | 2,29025491 | 0,00000226 | ||
26. 04. 2026 03:10:03 | 2 | 2 | 3,34119758 | 0,00000374 | ||
26. 04. 2026 03:10:03 | 3 | 2 | 3,41592634 | 0,00000522 | ||
26. 04. 2026 03:10:03 | 1 | 2 | 0,2963263 | 0,00000227 | ||
26. 04. 2026 03:10:03 | 2 | 2 | 1,03128003 | 0,00000374 | ||
26. 04. 2026 03:10:03 | 1 | 3 | 0,00005 | 0,00001 | ||
26. 04. 2026 03:10:03 | 1 | 2 | 2,007863 | 0,00001 | ||
26. 04. 2026 03:10:03 | 1 | 1 | 0,00002 | 0,00001 |
