Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
27. 04. 2026 10:27:03 | 1 | 3 | 0DASH | 0DASH | ||
27. 04. 2026 10:20:44 | 307 | 102 | 135,34898296 | 0,00048601 | ||
27. 04. 2026 10:20:44 | 81 | 2 | 0,00012147 | 0,00012147 | ||
27. 04. 2026 10:20:44 | 1 | 3 | 0DASH | 0DASH | ||
27. 04. 2026 10:20:08 | 4 | 4 | 3,00003734 | 0,00000734 | ||
27. 04. 2026 10:20:08 | 1 | 2 | 0,07625813 | 0,00000225 | ||
27. 04. 2026 10:20:08 | 1 | 1 | 0,83003978 | 0,00000191 | ||
27. 04. 2026 10:20:08 | 2 | 2 | 12,27681598 | 0,00000374 | ||
27. 04. 2026 10:20:08 | 1 | 2 | 0,15364845 | 0,00000227 | ||
27. 04. 2026 10:20:08 | 1 | 1 | 0,00000478 | 0,00000478 | ||
27. 04. 2026 10:20:08 | 1 | 1 | 0,65973582 | 0,00000191 | ||
27. 04. 2026 10:20:08 | 1 | 2 | 1,42523084 | 0,00000258 | ||
27. 04. 2026 10:20:08 | 1 | 1 | 0,5 | 0,00000274 | ||
27. 04. 2026 10:20:08 | 1 | 2 | 0,00002 | 0,00002 | ||
27. 04. 2026 10:20:08 | 5 | 89 | 72,98024711 | 0,0003776 | ||
27. 04. 2026 10:20:08 | 2 | 2 | 0,18275066 | 0,00004 | ||
27. 04. 2026 10:20:08 | 1 | 2 | 5,0000904 | 0,0000904 | ||
27. 04. 2026 10:20:08 | 1 | 1 | 0,00022855 | 0,0001 | ||
27. 04. 2026 10:20:08 | 1 | 1 | 0,0003 | 0,0001 | ||
27. 04. 2026 10:20:08 | 1 | 1 | 0,0003 | 0,0001 |
